L1 – L2 transactions
| L1 txn hash | L1 block | L1 sender | L2 txn hash | |
|---|---|---|---|---|
05/10/2026, 01:05:47 | Pending claim | |||
05/10/2026, 01:05:47 | Pending claim | |||
05/10/2026, 01:05:47 | Pending claim | |||
05/10/2026, 01:05:47 | 0xe2dff0ecade5a1dcf51d3689520fa6d848c11b42b5c2d86898e4c062537c486c | |||
05/10/2026, 01:05:35 | 0x33c0508244467ced81b4f1aa80244be11be6783d8df8fc71c47e40816031a29e | |||
05/10/2026, 01:00:23 | Pending claim | |||
05/10/2026, 00:57:35 | 0x5c2d1c93e5e6ba9de93a080aea43d8ea5d07dc48520ecfe02136aa329e4dfd47 | |||
05/10/2026, 00:44:23 | Pending claim | |||
05/10/2026, 00:44:11 | Pending claim | |||
05/10/2026, 00:39:47 | 0xa47e1d736e617dc08e36d840b634543faea622054023e6d91a7c2ed370d894a3 | |||
05/10/2026, 00:38:11 | Pending claim | |||
05/10/2026, 00:35:23 | Pending claim | |||
05/10/2026, 00:34:11 | 0x844a9147db6690db01622ae3efcc11b528130e501e8d1c055832f55573c037df | |||
05/10/2026, 00:34:11 | Pending claim | |||
05/10/2026, 00:34:11 | Pending claim | |||
05/10/2026, 00:34:11 | Pending claim | |||
05/10/2026, 00:34:11 | Pending claim | |||
05/10/2026, 00:34:11 | Pending claim | |||
05/10/2026, 00:34:11 | 0xc134769bea34be68016bef08d1d02e5e3a793ed49a66a1990cb9f87585076196 | |||
05/10/2026, 00:34:11 | Pending claim |
