Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/06/2026, 22:43:15 | 61 | 3,165,748 7.92% | 568.13 | 0.00179857 | 0.0000141 | ||
05/06/2026, 22:43:14 | 43 | 3,409,137 8.53% | 4.51 | 0.01538778 | 0.00001521 | ||
05/06/2026, 22:43:13 | 62 | 2,896,858 7.25% | 422.27 | 0.00122327 | 0.00001296 | ||
05/06/2026, 22:43:12 | 39 | 2,687,107 6.72% | 4.39 | 0.01180852 | 0.00001207 | ||
05/06/2026, 22:43:11 | 45 | 3,025,989 7.57% | 66.81 | 0.00020216 | 0.00001362 | ||
05/06/2026, 22:43:10 | 56 | 2,664,533 6.67% | 169.61 | 0.00045194 | 0.00001204 | ||
05/06/2026, 22:43:09 | 43 | 6,184,694 15.47% | 958.78 | 0.00592979 | 0.00002778 | ||
05/06/2026, 22:43:08 | 21 | 5,011,134 12.53% | 216.88 | 0.00108684 | 0.00002244 | ||
05/06/2026, 22:43:07 | 29 | 4,020,046 10.06% | 123.31 | 0.00049572 | 0.000018 | ||
05/06/2026, 22:43:06 | 45 | 7,799,276 19.5% | 39.09 | 0.00030493 | 0.00003454 | ||
05/06/2026, 22:43:05 | 65 | 5,660,020 14.16% | 1.49 | 0.00845898 | 0.00002494 | ||
05/06/2026, 22:43:04 | 81 | 8,055,026 20.14% | 6.87 | 0.05539936 | 0.00003509 | ||
05/06/2026, 22:43:03 | 35 | 7,513,477 18.79% | 3.68 | 0.02768682 | 0.0000324 | ||
05/06/2026, 22:43:02 | 31 | 1,723,512 4.31% | 91.88 | 0.00015836 | 0.00000748 | ||
05/06/2026, 22:43:01 | 18 | 6,537,586 16.35% | 69.89 | 0.00045691 | 0.00002816 | ||
05/06/2026, 22:43:00 | 22 | 1,383,653 3.46% | 362.88 | 0.00050211 | 0.000006 | ||
05/06/2026, 22:42:59 | 25 | 2,192,342 5.49% | 25.38 | 0.00005565 | 0.00000956 | ||
05/06/2026, 22:42:58 | 24 | 7,517,280 18.8% | 290.43 | 0.00218327 | 0.00003246 | ||
05/06/2026, 22:42:57 | 21 | 3,416,921 8.55% | 629.38 | 0.00215054 | 0.00001478 | ||
05/06/2026, 22:42:56 | 30 | 2,778,076 6.95% | 167.61 | 0.00046563 | 0.00001205 |
