Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/09/2026, 01:26:20 | 69 | 2,746,060 6.87% | 27.79 | 0.00007632 | 0.00006958 | ||
05/09/2026, 01:26:19 | 73 | 6,535,566 16.34% | 33.37 | 0.00021812 | 0.00016438 | ||
05/09/2026, 01:26:18 | 68 | 2,986,192 7.47% | 680.4 | 0.00203181 | 0.00007532 | ||
05/09/2026, 01:26:17 | 72 | 3,109,242 7.78% | 25.4 | 0.00007897 | 0.00007862 | ||
05/09/2026, 01:26:16 | 66 | 6,147,868 15.37% | 73.19 | 0.00044999 | 0.00015449 | ||
05/09/2026, 01:26:15 | 70 | 2,946,868 7.37% | 25.75 | 0.00007589 | 0.00007427 | ||
05/09/2026, 01:26:14 | 67 | 3,726,275 9.32% | 27.49 | 0.00010246 | 0.00009398 | ||
05/09/2026, 01:26:13 | 68 | 7,864,293 19.67% | 26.56 | 0.00020893 | 0.00019614 | ||
05/09/2026, 01:26:12 | 24 | 1,438,251 3.6% | 36.21 | 0.00005209 | 0.00003613 | ||
05/09/2026, 01:26:11 | 23 | 1,296,958 3.25% | 25.96 | 0.00003367 | 0.00003283 | ||
05/09/2026, 01:26:10 | 26 | 5,847,800 14.62% | 27.23 | 0.00015924 | 0.00014725 | ||
05/09/2026, 01:26:09 | 39 | 2,695,214 6.74% | 129.37 | 0.00034868 | 0.00006811 | ||
05/09/2026, 01:26:08 | 34 | 2,429,712 6.08% | 86.06 | 0.00020912 | 0.00006167 | ||
05/09/2026, 01:26:07 | 32 | 6,418,496 16.05% | 62.46 | 0.00040095 | 0.00016179 | ||
05/09/2026, 01:26:06 | 34 | 1,952,427 4.89% | 190.93 | 0.00037279 | 0.0000495 | ||
05/09/2026, 01:26:05 | 24 | 1,854,997 4.64% | 109.65 | 0.00020341 | 0.00004731 | ||
05/09/2026, 01:26:04 | 32 | 9,767,541 24.42% | 27.77 | 0.00027124 | 0.00024504 | ||
05/09/2026, 01:26:03 | 34 | 1,951,749 4.88% | 150.32 | 0.0002934 | 0.00004925 | ||
05/09/2026, 01:26:02 | 36 | 2,190,105 5.48% | 16.32 | 0.03574267 | 0.00005554 | ||
05/09/2026, 01:26:01 | 43 | 11,600,890 29.01% | 794.6 | 0.00921814 | 0.00028785 |
