Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/15/2026, 04:24:14 | 20 | 1,308,906 3.28% | 0.012235 | 0.00001601 | 0.00001503 | ||
05/15/2026, 04:24:13 | 27 | 2,138,521 5.35% | 0.088975 | 0.00019027 | 0.00002469 | ||
05/15/2026, 04:24:12 | 27 | 2,911,456 7.28% | 0.616236 | 0.00179414 | 0.00003372 | ||
05/15/2026, 04:24:11 | 10 | 1,180,833 2.96% | 0.014745 | 0.00001741 | 0.00001378 | ||
05/15/2026, 04:24:10 | 19 | 1,215,039 3.04% | 0.012856 | 0.00001562 | 0.0000143 | ||
05/15/2026, 04:24:09 | 22 | 13,606,230 34.02% | 0.011724 | 0.00015953 | 0.00015578 | ||
05/15/2026, 04:24:08 | 20 | 1,560,543 3.91% | 0.153148 | 0.00023899 | 0.00001799 | ||
05/15/2026, 04:24:07 | 30 | 2,687,944 6.72% | 0.083782 | 0.0002252 | 0.0000311 | ||
05/15/2026, 04:24:06 | 20 | 1,679,779 4.2% | 1.068242 | 0.00179441 | 0.00001956 | ||
05/15/2026, 04:24:05 | 23 | 1,738,267 4.35% | 0.017775 | 0.00003089 | 0.00002037 | ||
05/15/2026, 04:24:04 | 29 | 6,916,993 17.3% | 0.953571 | 0.00659584 | 0.0000804 | ||
05/15/2026, 04:24:03 | 32 | 3,184,451 7.97% | 0.20911 | 0.0006659 | 0.0000371 | ||
05/15/2026, 04:24:02 | 26 | 5,461,859 13.66% | 0.280795 | 0.00153366 | 0.00006336 | ||
05/15/2026, 04:24:01 | 22 | 2,064,250 5.17% | 0.072162 | 0.00014896 | 0.00002407 | ||
05/15/2026, 04:24:00 | 20 | 2,348,459 5.88% | 0.014529 | 0.00003412 | 0.00002752 | ||
05/15/2026, 04:23:59 | 20 | 1,238,064 3.1% | 0.014962 | 0.00001852 | 0.00001462 | ||
05/15/2026, 04:23:58 | 18 | 2,505,795 6.27% | 0.218202 | 0.00054677 | 0.00002972 | ||
05/15/2026, 04:23:57 | 44 | 5,142,580 12.86% | 0.43009 | 0.00221177 | 0.00006079 | ||
05/15/2026, 04:23:56 | 12 | 3,691,084 9.23% | 0.037053 | 0.00013676 | 0.00004366 | ||
05/15/2026, 04:23:55 | 17 | 4,455,309 11.14% | 1.11506 | 0.00496793 | 0.00005263 |
