Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/06/2026, 17:46:08 | 42 | 16,202,311 40.51% | 2.46 | 0.03991369 | 0.00105306 | ||
05/06/2026, 17:46:07 | 37 | 1,406,734 3.52% | 886.92 | 0.00124766 | 0.0000921 | ||
05/06/2026, 17:46:06 | 66 | 4,312,730 10.79% | 6.67 | 0.02876833 | 0.0002821 | ||
05/06/2026, 17:46:05 | 47 | 4,840,932 12.11% | 4.87 | 0.02361358 | 0.00031586 | ||
05/06/2026, 17:46:04 | 22 | 2,962,225 7.41% | 6.93 | 0.02053966 | 0.00019384 | ||
05/06/2026, 17:46:03 | 21 | 2,892,028 7.24% | 2.06 | 0.00596511 | 0.00018983 | ||
05/06/2026, 17:46:02 | 47 | 2,897,929 7.25% | 211.22 | 0.00061212 | 0.00019081 | ||
05/06/2026, 17:46:01 | 71 | 7,811,538 19.53% | 383.81 | 0.00299816 | 0.0005087 | ||
05/06/2026, 17:46:00 | 44 | 5,059,784 12.65% | 1.1 | 0.00560797 | 0.00032847 | ||
05/06/2026, 17:45:59 | 64 | 2,746,298 6.87% | 3.8 | 0.01043844 | 0.00017891 | ||
05/06/2026, 17:45:58 | 39 | 2,554,970 6.39% | 14.23 | 0.0363713 | 0.00016712 | ||
05/06/2026, 17:45:57 | 46 | 2,987,296 7.47% | 5.19 | 0.01552154 | 0.00019596 | ||
05/06/2026, 17:45:56 | 30 | 6,048,026 15.13% | 3.72 | 0.02255347 | 0.00039438 | ||
05/06/2026, 17:45:55 | 28 | 5,786,964 14.47% | 3.7 | 0.02144285 | 0.00037539 | ||
05/06/2026, 17:45:54 | 22 | 2,455,460 6.14% | 2.57 | 0.00631835 | 0.00015997 | ||
05/06/2026, 17:45:53 | 25 | 4,832,719 12.09% | 4.9 | 0.02370117 | 0.00031408 | ||
05/06/2026, 17:45:52 | 40 | 7,243,031 18.11% | 5.83 | 0.04228969 | 0.00046633 | ||
05/06/2026, 17:45:51 | 32 | 4,959,793 12.4% | 913.08 | 0.0045287 | 0.00031842 | ||
05/06/2026, 17:45:50 | 37 | 3,147,921 7.87% | 4.62 | 0.01457435 | 0.00020257 | ||
05/06/2026, 17:45:49 | 20 | 3,666,188 9.17% | 5.74 | 0.02106114 | 0.00023613 |
