Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/06/2026, 18:00:53 | 112 | 9,636,408 24.1% | 660.33 | 0.00636329 | 0.00008703 | ||
05/06/2026, 18:00:48 | 10 | 977,537 2.45% | 34 | 0.00003324 | 0.00000927 | ||
05/06/2026, 18:00:47 | 16 | 1,125,589 2.82% | 40.25 | 0.0000453 | 0.00001076 | ||
05/06/2026, 18:00:46 | 26 | 2,397,394 6% | 723.3 | 0.00173405 | 0.00002302 | ||
05/06/2026, 18:00:45 | 13 | 1,307,978 3.27% | 94.66 | 0.00012382 | 0.00001266 | ||
05/06/2026, 18:00:44 | 30 | 1,911,959 4.78% | 5.47 | 0.0104683 | 0.00001861 | ||
05/06/2026, 18:00:43 | 19 | 7,046,823 17.62% | 16.02 | 0.00011294 | 0.00006801 | ||
05/06/2026, 18:00:42 | 16 | 885,257 2.22% | 13.62 | 0.00001205 | 0.00000862 | ||
05/06/2026, 18:00:41 | 17 | 1,842,825 4.61% | 3.43 | 0.00633759 | 0.00001805 | ||
05/06/2026, 18:00:40 | 30 | 1,785,833 4.47% | 2.16 | 0.00385964 | 0.0000176 | ||
05/06/2026, 18:00:39 | 16 | 913,474 2.29% | 65 | 0.00005938 | 0.00000908 | ||
05/06/2026, 18:00:38 | 23 | 1,774,162 4.44% | 714.25 | 0.00126721 | 0.00001775 | ||
05/06/2026, 18:00:37 | 20 | 1,466,529 3.67% | 38.92 | 0.00005708 | 0.00001478 | ||
05/06/2026, 18:00:36 | 44 | 5,021,591 12.56% | 3.16 | 0.01590623 | 0.00005047 | ||
05/06/2026, 18:00:35 | 13 | 1,599,442 4% | 13.67 | 0.0218675 | 0.00001618 | ||
05/06/2026, 18:00:34 | 24 | 1,397,595 3.5% | 3.35 | 0.00468577 | 0.00001424 | ||
05/06/2026, 18:00:33 | 28 | 4,692,153 11.74% | 2.61 | 0.01227604 | 0.00004773 | ||
05/06/2026, 18:00:32 | 31 | 3,836,555 9.6% | 14.22 | 0.05458926 | 0.00003904 | ||
05/06/2026, 18:00:31 | 26 | 2,393,998 5.99% | 27.66 | 0.06622636 | 0.00002447 | ||
05/06/2026, 18:00:30 | 20 | 2,691,383 6.73% | 6.48 | 0.01744113 | 0.00002761 |
