Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/08/2026, 06:31:06 | 29 | 6,006,991 15.02% | 108.37 | 0.00065103 | 0.00011598 | ||
05/08/2026, 06:31:05 | 24 | 1,946,697 4.87% | 68.64 | 0.00013363 | 0.0000378 | ||
05/08/2026, 06:31:04 | 21 | 5,498,984 13.75% | 21.16 | 0.0001164 | 0.00010632 | ||
05/08/2026, 06:31:03 | 18 | 1,806,510 4.52% | 85.23 | 0.00015397 | 0.00003514 | ||
05/08/2026, 06:31:02 | 35 | 7,137,316 17.85% | 138.03 | 0.00098522 | 0.00013761 | ||
05/08/2026, 06:31:01 | 26 | 5,989,182 14.98% | 310.97 | 0.00186251 | 0.0001148 | ||
05/08/2026, 06:31:00 | 20 | 2,897,842 7.25% | 21.28 | 0.00006169 | 0.00005572 | ||
05/08/2026, 06:30:59 | 47 | 2,404,567 6.02% | 169.79 | 0.00040827 | 0.00004644 | ||
05/08/2026, 06:30:58 | 91 | 8,043,316 20.11% | 91.1 | 0.00073281 | 0.00015355 | ||
05/08/2026, 06:30:57 | 9 | 551,092 1.38% | 40.79 | 0.00002248 | 0.00001062 | ||
05/08/2026, 06:30:56 | 44 | 2,077,546 5.2% | 22.26 | 0.00004625 | 0.00004027 | ||
05/08/2026, 06:30:55 | 138 | 8,374,020 20.94% | 54.13 | 0.00045332 | 0.00016028 | ||
05/08/2026, 06:30:54 | 6 | 417,329 1.05% | 19.95 | 0.00000832 | 0.00000807 | ||
05/08/2026, 06:30:53 | 69 | 2,523,648 6.31% | 26.35 | 0.0000665 | 0.000049 | ||
05/08/2026, 06:30:52 | 65 | 5,940,223 14.86% | 20.84 | 0.00012382 | 0.00011469 | ||
05/08/2026, 06:30:51 | 70 | 2,999,794 7.5% | 79.53 | 0.0002386 | 0.00005808 | ||
05/08/2026, 06:30:50 | 67 | 2,647,326 6.62% | 64.52 | 0.00017082 | 0.00005145 | ||
05/08/2026, 06:30:49 | 63 | 10,423,008 26.06% | 20.42 | 0.00021293 | 0.00019886 | ||
05/08/2026, 06:30:48 | 70 | 3,151,558 7.88% | 63.24 | 0.00019932 | 0.00006027 | ||
05/08/2026, 06:30:47 | 65 | 6,229,368 15.58% | 890.98 | 0.00555024 | 0.00011836 |
