Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/06/2026, 20:35:49 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
05/06/2026, 20:35:47 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/06/2026, 20:35:47 | 2 | 975 | 42,188 0.01% | 101.68 | ||
05/06/2026, 20:35:35 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/06/2026, 20:35:34 | 2 | 975 | 42,164 0.01% | 101.68 | ||
05/06/2026, 20:35:30 | 2 | 2,006 | 254,389 0.01% | 101.68 | ||
05/06/2026, 20:35:27 | 2 | 975 | 42,176 0.01% | 101.68 | ||
05/06/2026, 20:35:27 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/06/2026, 20:35:25 | 2 | 2,006 | 254,389 0.01% | 101.68 | ||
05/06/2026, 20:35:23 | 2 | 975 | 42,176 0.01% | 101.68 | ||
05/06/2026, 20:35:22 | 2 | 2,006 | 254,353 0.01% | 101.68 | ||
05/06/2026, 20:35:21 | 2 | 975 | 42,176 0.01% | 101.68 | ||
05/06/2026, 20:35:14 | 2 | 56,534 | 715,772 0.01% | 101.68 | ||
05/06/2026, 20:35:07 | 2 | 975 | 42,188 0.01% | 101.68 | ||
05/06/2026, 20:35:07 | 2 | 2,006 | 79,619 0.01% | 101.68 | ||
05/06/2026, 20:35:07 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/06/2026, 20:35:07 | 2 | 1,007 | 38,031 0.01% | 101.68 | ||
05/06/2026, 20:35:06 | 3 | 1,314 | 76,051 0.01% | 101.68 | ||
05/06/2026, 20:35:06 | 4 | 1,622 | 113,998 0.01% | 101.68 | ||
05/06/2026, 20:35:06 | 2 | 1,007 | 37,996 0.01% | 101.68 |
