Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/09/2026, 03:41:53 | 2 | 1,054 | 723,725 0.01% | 101.68 | ||
05/09/2026, 03:41:52 | 2 | 2,006 | 254,389 0.01% | 101.68 | ||
05/09/2026, 03:41:51 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
05/09/2026, 03:41:51 | 2 | 953 | 145,505 0.01% | 101.68 | ||
05/09/2026, 03:41:50 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/09/2026, 03:41:50 | 2 | 1,054 | 716,124 0.01% | 101.68 | ||
05/09/2026, 03:41:48 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/09/2026, 03:41:47 | 2 | 953 | 217,816 0.01% | 101.68 | ||
05/09/2026, 03:41:45 | 2 | 1,054 | 720,925 0.01% | 101.68 | ||
05/09/2026, 03:41:44 | 2 | 10,778 | 971,658 0.01% | 101.68 | ||
05/09/2026, 03:41:42 | 2 | 953 | 145,505 0.01% | 101.68 | ||
05/09/2026, 03:41:42 | 2 | 1,054 | 723,725 0.01% | 101.68 | ||
05/09/2026, 03:41:39 | 2 | 953 | 145,505 0.01% | 101.68 | ||
05/09/2026, 03:41:38 | 2 | 1,054 | 716,124 0.01% | 101.68 | ||
05/09/2026, 03:41:36 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
05/09/2026, 03:41:34 | 2 | 953 | 217,816 0.01% | 101.68 | ||
05/09/2026, 03:41:33 | 2 | 1,054 | 720,925 0.01% | 101.68 | ||
05/09/2026, 03:41:31 | 2 | 2,134 | 244,229 0.01% | 101.68 | ||
05/09/2026, 03:41:31 | 2 | 953 | 145,505 0.01% | 101.68 | ||
05/09/2026, 03:41:31 | 2 | 6,876 | 1,648,067 0.01% | 101.68 |
