Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/09/2026, 04:53:04 | 2 | 953 | 217,816 0.01% | 101.68 | ||
05/09/2026, 04:53:02 | 2 | 1,054 | 773,512 0.01% | 101.68 | ||
05/09/2026, 04:53:01 | 2 | 953 | 1,003,617 0.01% | 101.68 | ||
05/09/2026, 04:53:00 | 2 | 952 | 145,505 0.01% | 101.68 | ||
05/09/2026, 04:52:59 | 2 | 1,059 | 793,503 0.01% | 101.68 | ||
05/09/2026, 04:52:59 | 2 | 1,054 | 765,899 0.01% | 101.68 | ||
05/09/2026, 04:52:57 | 2 | 953 | 217,816 0.01% | 101.68 | ||
05/09/2026, 04:52:55 | 2 | 1,054 | 773,512 0.01% | 101.68 | ||
05/09/2026, 04:52:54 | 2 | 953 | 165,198 0.01% | 101.68 | ||
05/09/2026, 04:52:53 | 2 | 914 | 52,277 0.01% | 101.68 | ||
05/09/2026, 04:52:53 | 2 | 953 | 145,505 0.01% | 101.68 | ||
05/09/2026, 04:52:53 | 2 | 1,048 | 726,543 0.01% | 101.68 | ||
05/09/2026, 04:52:52 | 2 | 1,054 | 723,725 0.01% | 101.68 | ||
05/09/2026, 04:52:52 | 2 | 914 | 52,277 0.01% | 101.68 | ||
05/09/2026, 04:52:51 | 2 | 914 | 52,277 0.01% | 101.68 | ||
05/09/2026, 04:52:50 | 2 | 854 | 21,516 0.01% | 101.68 | ||
05/09/2026, 04:52:50 | 2 | 953 | 145,505 0.01% | 101.68 | ||
05/09/2026, 04:52:49 | 2 | 814 | 21,003 0.01% | 101.68 | ||
05/09/2026, 04:52:48 | 2 | 1,054 | 723,725 0.01% | 101.68 | ||
05/09/2026, 04:52:45 | 2 | 953 | 145,505 0.01% | 101.68 |
