Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/09/2026, 04:37:44 | 2 | 1,054 | 723,713 0.01% | 101.68 | ||
05/09/2026, 04:37:41 | 2 | 953 | 145,794 0.01% | 101.68 | ||
05/09/2026, 04:37:40 | 2 | 953 | 142,153 0.01% | 101.68 | ||
05/09/2026, 04:37:40 | 2 | 1,054 | 716,124 0.01% | 101.68 | ||
05/09/2026, 04:37:39 | 2 | 863 | 258,734 0.01% | 101.68 | ||
05/09/2026, 04:37:37 | 2 | 953 | 217,816 0.01% | 101.68 | ||
05/09/2026, 04:37:36 | 2 | 1,054 | 723,725 0.01% | 101.68 | ||
05/09/2026, 04:37:34 | 2 | 953 | 145,505 0.01% | 101.68 | ||
05/09/2026, 04:37:33 | 2 | 1,054 | 723,725 0.01% | 101.68 | ||
05/09/2026, 04:37:31 | 2 | 953 | 145,505 0.01% | 101.68 | ||
05/09/2026, 04:37:30 | 2 | 1,054 | 713,324 0.01% | 101.68 | ||
05/09/2026, 04:37:30 | 2 | 1,873 | 119,213 0.01% | 101.68 | ||
05/09/2026, 04:37:28 | 2 | 953 | 217,816 0.01% | 101.68 | ||
05/09/2026, 04:37:27 | 2 | 863 | 318,191 0.01% | 101.68 | ||
05/09/2026, 04:37:26 | 2 | 1,054 | 716,124 0.01% | 101.68 | ||
05/09/2026, 04:37:23 | 2 | 953 | 217,816 0.01% | 101.68 | ||
05/09/2026, 04:37:22 | 2 | 1,054 | 723,725 0.01% | 101.68 | ||
05/09/2026, 04:37:20 | 2 | 953 | 225,515 0.01% | 101.68 | ||
05/09/2026, 04:37:19 | 2 | 953 | 145,493 0.01% | 101.68 | ||
05/09/2026, 04:37:18 | 2 | 1,188 | 814,556 0.01% | 101.68 |
