Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/10/2026, 01:35:26 | 2 | 881 | 49,329 0.01% | 101.68 | ||
05/10/2026, 01:35:25 | 2 | 881 | 49,329 0.01% | 101.68 | ||
05/10/2026, 01:35:25 | 2 | 881 | 49,329 0.01% | 101.68 | ||
05/10/2026, 01:35:24 | 2 | 881 | 49,329 0.01% | 101.68 | ||
05/10/2026, 01:35:24 | 2 | 881 | 49,329 0.01% | 101.68 | ||
05/10/2026, 01:35:24 | 2 | 1,054 | 716,124 0.01% | 101.68 | ||
05/10/2026, 01:35:23 | 2 | 854 | 3,036,208 0.01% | 101.68 | ||
05/10/2026, 01:35:22 | 2 | 854 | 34,177 0.01% | 101.68 | ||
05/10/2026, 01:35:22 | 2 | 953 | 217,816 0.01% | 101.68 | ||
05/10/2026, 01:35:20 | 2 | 1,054 | 720,925 0.01% | 101.68 | ||
05/10/2026, 01:35:18 | 2 | 953 | 1,795,484 0.01% | 101.68 | ||
05/10/2026, 01:35:17 | 2 | 953 | 145,493 0.01% | 101.68 | ||
05/10/2026, 01:35:17 | 2 | 1,057 | 743,670 0.01% | 101.68 | ||
05/10/2026, 01:35:16 | 2 | 1,054 | 716,124 0.01% | 101.68 | ||
05/10/2026, 01:35:14 | 2 | 953 | 217,816 0.01% | 101.68 | ||
05/10/2026, 01:35:13 | 2 | 889 | 169,866 0.01% | 101.68 | ||
05/10/2026, 01:35:12 | 2 | 21,014 | 284,226 0.01% | 101.68 | ||
05/10/2026, 01:35:12 | 2 | 1,054 | 723,725 0.01% | 101.68 | ||
05/10/2026, 01:35:10 | 2 | 2,134 | 247,017 0.01% | 101.68 | ||
05/10/2026, 01:35:09 | 2 | 953 | 145,505 0.01% | 101.68 |
