Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/17/2026, 04:50:28 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
05/17/2026, 04:50:28 | 2 | 953 | 198,659 0.01% | 101.68276 | ||
05/17/2026, 04:50:27 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
05/17/2026, 04:50:27 | 2 | 881 | 49,317 0.01% | 101.68276 | ||
05/17/2026, 04:50:26 | 2 | 858 | 263,222 0.01% | 101.68276 | ||
05/17/2026, 04:50:26 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
05/17/2026, 04:50:26 | 2 | 953 | 299,647 0.01% | 101.68276 | ||
05/17/2026, 04:50:26 | 2 | 881 | 46,980 0.01% | 101.68276 | ||
05/17/2026, 04:50:26 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
05/17/2026, 04:50:25 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
05/17/2026, 04:50:24 | 2 | 853 | 263,222 0.01% | 101.68276 | ||
05/17/2026, 04:50:24 | 2 | 42,326 | 543,560 0.01% | 101.68276 | ||
05/17/2026, 04:50:23 | 2 | 953 | 142,165 0.01% | 101.68276 | ||
05/17/2026, 04:50:23 | 2 | 858 | 255,934 0.01% | 101.68276 | ||
05/17/2026, 04:50:22 | 2 | 953 | 286,736 0.01% | 101.68276 | ||
05/17/2026, 04:50:20 | 2 | 1,150 | 804,362 0.01% | 101.68276 | ||
05/17/2026, 04:50:19 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
05/17/2026, 04:50:17 | 2 | 953 | 286,728 0.01% | 101.68276 | ||
05/17/2026, 04:50:17 | 2 | 1,014 | 163,754 0.01% | 101.68276 | ||
05/17/2026, 04:50:16 | 3 | 1,458 | 976,391 0.01% | 101.68276 |
