Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/08/2026, 10:41:03 | 2 | 1,054 | 723,725 0.01% | 101.68 | ||
05/08/2026, 10:41:02 | 2 | 953 | 142,165 0.01% | 101.68 | ||
05/08/2026, 10:41:02 | 2 | 975 | 42,188 0.01% | 101.68 | ||
05/08/2026, 10:41:02 | 2 | 853 | 258,734 0.01% | 101.68 | ||
05/08/2026, 10:41:00 | 2 | 953 | 145,505 0.01% | 101.68 | ||
05/08/2026, 10:40:58 | 2 | 1,054 | 723,725 0.01% | 101.68 | ||
05/08/2026, 10:40:56 | 2 | 953 | 287,033 0.01% | 101.68 | ||
05/08/2026, 10:40:56 | 2 | 953 | 145,505 0.01% | 101.68 | ||
05/08/2026, 10:40:54 | 2 | 881 | 49,329 0.01% | 101.68 | ||
05/08/2026, 10:40:54 | 2 | 1,145 | 807,355 0.01% | 101.68 | ||
05/08/2026, 10:40:54 | 2 | 975 | 59,276 0.01% | 101.68 | ||
05/08/2026, 10:40:54 | 2 | 1,054 | 723,725 0.01% | 101.68 | ||
05/08/2026, 10:40:51 | 2 | 855 | 1,704,344 0.01% | 101.68 | ||
05/08/2026, 10:40:51 | 2 | 975 | 42,188 0.01% | 101.68 | ||
05/08/2026, 10:40:50 | 2 | 953 | 145,505 0.01% | 101.68 | ||
05/08/2026, 10:40:48 | 2 | 1,054 | 716,124 0.01% | 101.68 | ||
05/08/2026, 10:40:48 | 2 | 953 | 889,621 0.01% | 101.68 | ||
05/08/2026, 10:40:48 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
05/08/2026, 10:40:46 | 2 | 1,091 | 785,344 0.01% | 101.68 | ||
05/08/2026, 10:40:44 | 2 | 975 | 42,164 0.01% | 101.68 |
