Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
mining | 28/05/2026, 14:45:02 | 0OKB | 0.0000009 | |||||
setL1BlockValuesJovian | 28/05/2026, 14:45:02 | 0OKB | 0OKB | |||||
exactInputV2Swap | 28/05/2026, 14:45:01 | 0OKB | 0.00000527 | |||||
multicall | 28/05/2026, 14:45:01 | 0OKB | 0.00000135 | |||||
transferWithAuthorization | 28/05/2026, 14:45:01 | 0OKB | 0.00000165 | |||||
dagSwapByOrderId | 28/05/2026, 14:45:01 | 0OKB | 0.00000416 | |||||
approve | 28/05/2026, 14:45:01 | 0OKB | 0.00000055 | |||||
setL1BlockValuesJovian | 28/05/2026, 14:45:01 | 0OKB | 0OKB | |||||
transferWithAuthorization | 28/05/2026, 14:45:00 | 0OKB | 0.00000174 | |||||
0x64489bf5 | 28/05/2026, 14:45:00 | 0OKB | 0.0000028 | |||||
verify | 28/05/2026, 14:45:00 | 0OKB | 0.00000069 | |||||
dagSwapByOrderId | 28/05/2026, 14:45:00 | 3.44 | 0.0000061 | |||||
setL1BlockValuesJovian | 28/05/2026, 14:45:00 | 0OKB | 0OKB | |||||
0xbd89f0f1 | 28/05/2026, 14:44:59 | 0OKB | 0.00000321 | |||||
OKB transfer | 28/05/2026, 14:44:59 | 2.52 | 0.00000042 | |||||
setL1BlockValuesJovian | 28/05/2026, 14:44:59 | 0OKB | 0OKB | |||||
transferWithAuthorization | 28/05/2026, 14:44:58 | 0OKB | 0.00000174 | |||||
dagSwapByOrderId | 28/05/2026, 14:44:58 | 0OKB | 0.00000448 | |||||
transferWithAuthorization | 28/05/2026, 14:44:58 | 0OKB | 0.00000174 | |||||
mining | 28/05/2026, 14:44:58 | 0OKB | 0.00000165 |
