Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28/05/2026, 12:40:30 | 6 | 7110 | 549.419 3,24 % | 16.983.400 | 1,110652 | 0,00061 | ||
28/05/2026, 12:40:25 | 7 | 24.081 | 13.948.664 82,06 % | 17.000.000 | 0,009024 | 0,000125 | ||
28/05/2026, 12:40:20 | 17 | 12.849 | 1.394.361 8,21 % | 17.000.000 | 0,228081 | 0,000318 | ||
28/05/2026, 12:40:15 | 6 | 7406 | 843.309 4,97 % | 17.000.000 | 1,141093 | 0,000962 | ||
28/05/2026, 12:40:10 | 28 | 35.517 | 15.174.380 89,27 % | 17.000.000 | 0,03722 | 0,000564 | ||
28/05/2026, 12:40:05 | 4 | 3613 | 325.005 1,92 % | 17.000.000 | 0,583108 | 0,000189 | ||
28/05/2026, 12:40:00 | 23 | 21.084 | 2.372.543 13,96 % | 17.000.000 | 0,347836 | 0,000825 | ||
28/05/2026, 12:39:55 | 11 | 139.200 | 6.632.291 39,02 % | 16.999.934 | 0,075857 | 0,000503 | ||
28/05/2026, 12:39:50 | 22 | 33.589 | 14.701.858 86,57 % | 16.983.350 | 0,017519 | 0,000257 | ||
28/05/2026, 12:39:45 | 3 | 3506 | 428.561 2,53 % | 16.966.782 | 0,596005 | 0,000255 | ||
28/05/2026, 12:39:40 | 15 | 69.754 | 16.363.002 96,54 % | 16.950.231 | 0,084134 | 0,001376 | ||
28/05/2026, 12:39:35 | 5 | 4901 | 800.925 4,73 % | 16.966.799 | 0,197035 | 0,000157 | ||
28/05/2026, 12:39:30 | 8 | 18.030 | 8.245.446 48,65 % | 16.950.248 | 0,166384 | 0,001371 | ||
28/05/2026, 12:39:25 | 8 | 16.011 | 8.245.825 48,6 % | 16.966.816 | 0,168383 | 0,001388 | ||
28/05/2026, 12:39:20 | 7 | 12.636 | 6.983.903 41,13 % | 16.983.400 | 0,014854 | 0,000103 | ||
28/05/2026, 12:39:15 | 20 | 162.387 | 14.406.173 84,75 % | 17.000.000 | 0,106709 | 0,001537 | ||
28/05/2026, 12:39:10 | 10 | 19.296 | 7.887.198 46,4 % | 17.000.000 | 0,062353 | 0,000491 | ||
28/05/2026, 12:39:00 | 7 | 9018 | 1.030.363 6,07 % | 16.999.984 | 0,738986 | 0,000761 | ||
28/05/2026, 12:38:55 | 21 | 31.187 | 10.724.823 63,15 % | 16.983.400 | 0,008736 | 0,000093 | ||
28/05/2026, 12:38:50 | 30 | 54.867 | 11.784.845 69,33 % | 17.000.000 | 0,082896 | 0,000976 |
