Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 30. 04. 2026 21:30:51 | 0ETH | 0,00000025 | |||||
ROOT4146650865 | 30. 04. 2026 21:30:51 | 0ETH | 0,00000025 | |||||
0x77a7172e | 30. 04. 2026 21:30:51 | 0ETH | 0,00000008 | |||||
0x02000d01 | 30. 04. 2026 21:30:51 | 0ETH | 0,00000004 | |||||
0x03000d01 | 30. 04. 2026 21:30:51 | 0ETH | 0,00000005 | |||||
swapExactETHForTokens | 30. 04. 2026 21:30:51 | 0,0000001 | 0,00000005 | |||||
handleOps | 30. 04. 2026 21:30:51 | 0ETH | 0,00000013 | |||||
swapExactETHForTokens | 30. 04. 2026 21:30:51 | 0,0000001 | 0,00000006 | |||||
0x3a990a04 | 30. 04. 2026 21:30:51 | 0ETH | 0,0000001 | |||||
swap | 30. 04. 2026 21:30:51 | 0ETH | 0,00000032 | |||||
claimTokens | 30. 04. 2026 21:30:51 | 0ETH | 0,00000011 | |||||
withdraw | 30. 04. 2026 21:30:51 | 0ETH | 0,00000006 | |||||
deposit | 30. 04. 2026 21:30:51 | 0,000024 | 0,00000008 | |||||
deposit | 30. 04. 2026 21:30:51 | 0,000019 | 0,00000008 | |||||
deposit | 30. 04. 2026 21:30:51 | 0,000019 | 0,00000008 | |||||
deposit | 30. 04. 2026 21:30:51 | 0,000012 | 0,00000008 | |||||
deposit | 30. 04. 2026 21:30:51 | 0,000012 | 0,00000008 | |||||
withdraw | 30. 04. 2026 21:30:51 | 0ETH | 0,00000006 | |||||
deposit | 30. 04. 2026 21:30:51 | 0,000018 | 0,00000008 | |||||
0x13572d0b | 30. 04. 2026 21:30:51 | 0ETH | 0,00000012 |
