Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3921 | $59 | $86 572,26 | $12 980 462,09 | 36 | 01. 02. 2026 18:10:26 | |
| 3922 | $687,76 | $10 781,86 | $12 950 181,33 | 3 | 13. 05. 2026 18:22:20 | |
| 3923 | $192,21 | $112 452,33 | $12 944 133,09 | 3 | 13. 05. 2026 18:29:46 | |
| 3924 | $0,12 | $2 945 964,94 | $12 937 134,26 | 19 933 | 24. 03. 2026 23:21:41 | |
| 3925 | $0,12 | $12 932 045,41 | $12 932 180,87 | 2 | 21. 05. 2026 21:55:42 | |
| 3926 | $0,01 | $38 252 144,65 | $12 923 105,66 | 3 | 08. 05. 2026 20:40:01 | |
| 3927 | $0,01 | $38 252 145,01 | $12 923 105,66 | 4 | 08. 05. 2026 21:53:50 | |
| 3928 | $0,01 | $334 893,25 | $12 912 630 | 3 921 | 17. 05. 2026 10:42:52 | |
| 3929 | $0,01 | $2 543,04 | $12 904 911,35 | 274 | 11. 08. 2025 16:36:48 | |
| 3930 | $0,01 | $51 742 672,64 | $12 874 737,73 | 3 | 23. 03. 2026 06:05:37 | |
| 3931 | < $0,01 | $512 470,08 | $12 836 731,5 | 6 | 11. 05. 2026 14:26:15 | |
| 3932 | < $0,01 | $512 466,47 | $12 836 639,89 | 8 | 26. 05. 2026 10:18:17 | |
| 3933 | $0,01 | $15,63 | $12 795 011,31 | 27 | 11. 05. 2026 23:01:12 | |
| 3934 | $4 111,76 | $34 037,69 | $12 791 715,28 | 15 | 14. 03. 2026 20:22:06 | |
| 3935 | $0,02 | $2 262 050,23 | $12 772 735,43 | 28 004 | 03. 05. 2024 07:09:28 | |
| 3936 | $0,01 | $37 765 682,04 | $12 758 758,72 | 7 | 23. 05. 2026 21:41:53 | |
| 3937 | $25,85 | $21 880,88 | $12 744 099,3 | 8 | 20. 03. 2026 22:50:42 | |
| 3938 | < $0,01 | $15 786 351,99 | $12 729 131,49 | 4 | 13. 03. 2026 11:27:20 | |
| 3939 | < $0,01 | $25 739 358,08 | $12 725 155,94 | 12 | 24. 04. 2026 18:48:25 | |
| 3940 | $0,12 | $25 403 706,82 | $12 701 516,93 | 2 | 01. 06. 2026 05:31:01 |

