Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27. 05. 2026 00:41:53 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,026026 | 0,004463 | ||
27. 05. 2026 00:41:48 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,026064 | 0,004463 | ||
27. 05. 2026 00:41:45 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025005 | 0,004458 | ||
27. 05. 2026 00:41:42 | 1 | 3 368 | 5 311 212 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
27. 05. 2026 00:41:40 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
27. 05. 2026 00:41:37 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025922 | 0,004462 | ||
27. 05. 2026 00:41:35 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,025899 | 0,004462 | ||
27. 05. 2026 00:41:33 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
27. 05. 2026 00:41:28 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
27. 05. 2026 00:41:25 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
27. 05. 2026 00:41:16 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,025005 | 0,004458 | ||
27. 05. 2026 00:41:13 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,026026 | 0,004463 | ||
27. 05. 2026 00:41:08 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,026064 | 0,004463 | ||
27. 05. 2026 00:40:58 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,025922 | 0,004462 | ||
27. 05. 2026 00:40:58 | 1 | 728 | 54 082 0,01 % | 281 474 976 710 655 | 1,129214 | 0,000042 | ||
27. 05. 2026 00:40:53 | 8 | 5 502 | 5 625 822 0,01 % | 281 474 976 710 655 | 1,029263 | 0,004053 | ||
27. 05. 2026 00:40:48 | 2 | 4 057 | 6 259 089 0,01 % | 281 474 976 710 655 | 1,025835 | 0,004494 | ||
27. 05. 2026 00:40:43 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
27. 05. 2026 00:40:42 | 1 | 3 752 | 6 214 155 0,01 % | 281 474 976 710 655 | 1,025005 | 0,004458 | ||
27. 05. 2026 00:40:40 | 1 | 3 752 | 6 214 166 0,01 % | 281 474 976 710 655 | 1,026026 | 0,004463 |
