Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
27 | 06. 05. 2026 01:36:57 | 13 950 | 1,77022505 0,00042986 | 0,00001592 | ||
4 | 06. 05. 2026 01:36:12 | 1 558 | 1,77022505 0,00000261 | 0,00000065 | ||
39 | 06. 05. 2026 01:36:10 | 20 859 | 1,77022505 0,00041067 | 0,00001053 | ||
18 | 06. 05. 2026 01:33:03 | 4 614 | 1,77022505 0,00017899 | 0,00000994 | ||
106 | 06. 05. 2026 01:32:08 | 43 557 | 1,77022505 0,00128519 | 0,00001212 | ||
50 | 06. 05. 2026 01:25:13 | 24 678 | 1,77022505 0,00072737 | 0,00001454 | ||
28 | 06. 05. 2026 01:21:30 | 15 330 | 1,77022505 0,00027619 | 0,00000986 | ||
85 | 06. 05. 2026 01:19:37 | 42 839 | 1,77022505 0,00680657 | 0,00008007 | ||
7 | 06. 05. 2026 01:13:20 | 2 191 | 1,77022505 0,00005681 | 0,00000811 | ||
27 | 06. 05. 2026 01:12:49 | 19 228 | 1,77022505 0,00043376 | 0,00001606 | ||
8 | 06. 05. 2026 01:11:17 | 4 400 | 1,77022505 0,00023087 | 0,00002885 | ||
2 | 06. 05. 2026 01:10:52 | 803 | 1,77022505 0,0000374 | 0,0000187 | ||
126 | 06. 05. 2026 01:10:30 | 56 030 | 1,77022505 0,00179714 | 0,00001426 | ||
19 | 06. 05. 2026 01:02:15 | 8 186 | 1,77022505 0,00034217 | 0,000018 | ||
44 | 06. 05. 2026 01:01:19 | 18 426 | 1,77022505 0,00078711 | 0,00001788 | ||
73 | 06. 05. 2026 00:58:48 | 35 345 | 1,77022505 0,00103624 | 0,00001419 | ||
1 | 06. 05. 2026 00:53:00 | 438 | 1,77022505 | 0DASH | ||
83 | 06. 05. 2026 00:52:54 | 40 202 | 1,77022695 0,00130978 | 0,00001578 | ||
4 | 06. 05. 2026 00:46:27 | 1 273 | 1,77022505 0,0000326 | 0,00000815 | ||
1 | 06. 05. 2026 00:46:20 | 434 | 1,77022505 | 0DASH |
