Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
31/05/2026، 15:29:19 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
31/05/2026، 15:29:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
31/05/2026، 15:28:59 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
31/05/2026، 15:28:49 | 4 | 1,734,012 3.47% | 50,000,000 | 0.00000987 | ||
31/05/2026، 15:28:39 | 4 | 1,187,371 2.38% | 50,000,000 | 0.00000002 | ||
31/05/2026، 15:28:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
31/05/2026، 15:28:19 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
31/05/2026، 15:28:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000001 | ||
31/05/2026، 15:27:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
31/05/2026، 15:27:49 | 1 | 52,215 0.11% | 50,000,000 | 0ETH | ||
31/05/2026، 15:27:39 | 3 | 1,166,347 2.34% | 50,000,000 | 0.00000001 | ||
31/05/2026، 15:27:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
31/05/2026، 15:27:19 | 3 | 1,169,159 2.34% | 50,000,000 | 0.00000001 | ||
31/05/2026، 15:27:09 | 3 | 639,673 1.28% | 50,000,000 | 0.00000022 | ||
31/05/2026، 15:26:59 | 4 | 3,128,677 6.26% | 50,000,000 | 0.00000003 | ||
31/05/2026، 15:26:49 | 3 | 1,540,041 3.09% | 50,000,000 | 0.00000001 | ||
31/05/2026، 15:26:39 | 10 | 3,371,170 6.75% | 50,000,000 | 0.00000042 | ||
31/05/2026، 15:26:29 | 4 | 2,521,876 5.05% | 50,000,000 | 0.00000002 | ||
31/05/2026، 15:26:19 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000001 | ||
31/05/2026، 15:26:09 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 |
