Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
172,749 | 16/05/2026، 12:45:28 | 600,000 | -- | 0BNB | ||||
172,747 | 16/05/2026، 12:45:15 | 600,000 | -- | 0BNB | ||||
172,745 | 16/05/2026، 12:45:13 | 600,010 | -- | 0BNB | ||||
172,745 | 16/05/2026، 12:45:12 | 600,000 | -- | 0BNB | ||||
335 | 16/05/2026، 12:45:03 | 500,000 | -- | 0.0002 | ||||
172,738 | 16/05/2026، 12:44:45 | 600,020 | -- | 0BNB | ||||
172,738 | 16/05/2026، 12:44:44 | 600,010 | -- | 0BNB | ||||
172,734 | 16/05/2026، 12:44:33 | 600,010 | -- | 0BNB | ||||
172,734 | 16/05/2026، 12:44:32 | 600,000 | -- | 0BNB | ||||
11,978,290 | 16/05/2026، 12:44:09 | 53,000 | -- | 0BNB | ||||
172,703 | 16/05/2026، 12:43:56 | 600,010 | -- | 0BNB | ||||
172,703 | 16/05/2026، 12:43:56 | 600,000 | -- | 0BNB | ||||
172,701 | 16/05/2026، 12:43:49 | 600,000 | -- | 0BNB | ||||
172,699 | 16/05/2026، 12:43:46 | 600,000 | -- | 0BNB | ||||
172,697 | 16/05/2026، 12:43:44 | 600,000 | -- | 0BNB | ||||
172,693 | 16/05/2026، 12:43:43 | 600,000 | -- | 0BNB | ||||
172,692 | 16/05/2026، 12:43:42 | 600,000 | -- | 0BNB | ||||
11,978,280 | 16/05/2026، 12:43:39 | 53,000 | -- | 0BNB | ||||
172,677 | 16/05/2026، 12:43:17 | 600,000 | -- | 0BNB | ||||
172,675 | 16/05/2026، 12:43:15 | 600,000 | -- | 0BNB |
