Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/06/2026، 20:15:07 | 3 | 1,111 | 133,852 0.34% | < 0.000001 | ||
01/06/2026، 20:15:04 | 1 | 801 | 56,378 0.15% | < 0.000001 | ||
01/06/2026، 20:15:01 | 3 | 1,175 | 125,754 0.32% | < 0.000001 | ||
01/06/2026، 20:14:58 | 1 | 801 | 34,658 0.09% | < 0.000001 | ||
01/06/2026، 20:14:55 | 1 | 801 | 56,378 0.15% | < 0.000001 | ||
01/06/2026، 20:14:52 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
01/06/2026، 20:14:49 | 2 | 989 | 112,804 0.29% | < 0.000001 | ||
01/06/2026، 20:14:46 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
01/06/2026، 20:14:43 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
01/06/2026، 20:14:40 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
01/06/2026، 20:14:37 | 2 | 989 | 112,780 0.29% | < 0.000001 | ||
01/06/2026، 20:14:34 | 2 | 2,036 | 151,010 0.38% | < 0.000001 | ||
01/06/2026، 20:14:31 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
01/06/2026، 20:14:28 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
01/06/2026، 20:14:25 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
01/06/2026، 20:14:22 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
01/06/2026، 20:14:19 | 0 | 612 | 0 | < 0.000001 | ||
01/06/2026، 20:14:16 | 2 | 859 | 42,000 0.11% | < 0.000001 | ||
01/06/2026، 20:14:13 | 2 | 989 | 91,084 0.23% | < 0.000001 | ||
01/06/2026، 20:14:10 | 0 | 612 | 0 | < 0.000001 |
