İşlemler
| İşlem Hash’i | Blok | Yöntem | İşlem Türü | Gönderen | Alıcı | Miktar | İşlem Ücreti | ||
|---|---|---|---|---|---|---|---|---|---|
24.05.2026 19:17:26 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
24.05.2026 19:17:26 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
24.05.2026 19:17:26 | mint | Smart Contract Execution | 0KLAY | 0,00152885 | |||||
24.05.2026 19:17:26 | transfer | Legacy Transaction | 0KLAY | 0,0029244 | |||||
24.05.2026 19:17:26 | transfer | Legacy Transaction | 0KLAY | 0,00292382 | |||||
24.05.2026 19:17:25 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
24.05.2026 19:17:24 | -- | Value Transfer | 389,6098225 | 0,0005775 | |||||
24.05.2026 19:17:23 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
24.05.2026 19:17:20 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00316626 | |||||
24.05.2026 19:17:19 | -- | Value Transfer | 384,6154 | 0,0005775 | |||||
24.05.2026 19:17:19 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342108 | |||||
24.05.2026 19:17:19 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
24.05.2026 19:17:19 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
24.05.2026 19:17:18 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00316626 | |||||
24.05.2026 19:17:17 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342108 | |||||
24.05.2026 19:17:17 | -- | Legacy Transaction | 23.366 | 0,00060637 | |||||
24.05.2026 19:17:16 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00798969 | |||||
24.05.2026 19:17:16 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
24.05.2026 19:17:16 | exactInputSingle | Legacy Transaction | 0KLAY | 0,00429478 | |||||
24.05.2026 19:17:15 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121456 |
