Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-24 07:15:35 | 27 | 20 399 | 4 590 154 27,01 % | 17 000 000 | 0,491607 | 0,002256 | ||
2026-05-24 07:15:30 | 18 | 22 626 | 9 864 832 58,03 % | 17 000 000 | 0,105439 | 0,00104 | ||
2026-05-24 07:15:25 | 20 | 30 569 | 3 832 380 22,55 % | 17 000 000 | 0,22537 | 0,000863 | ||
2026-05-24 07:15:20 | 28 | 35 979 | 11 940 569 70,24 % | 17 000 000 | 0,042167 | 0,000503 | ||
2026-05-24 07:15:15 | 18 | 13 361 | 3 150 245 18,54 % | 17 000 000 | 0,147054 | 0,000463 | ||
2026-05-24 07:15:10 | 13 | 22 086 | 10 478 736 61,64 % | 17 000 000 | 0,187731 | 0,001967 | ||
2026-05-24 07:15:05 | 24 | 15 751 | 3 585 534 21,1 % | 17 000 000 | 0,104197 | 0,000373 | ||
2026-05-24 07:15:00 | 13 | 23 000 | 10 004 299 58,85 % | 17 000 000 | 0,179003 | 0,00179 | ||
2026-05-24 07:14:55 | 12 | 24 811 | 6 799 750 40 % | 17 000 000 | 0,837945 | 0,005697 | ||
2026-05-24 07:14:50 | 13 | 20 388 | 12 324 197 72,5 % | 17 000 000 | 0,383013 | 0,00472 | ||
2026-05-24 07:14:45 | 19 | 13 875 | 3 855 055 22,68 % | 17 000 000 | 0,158438 | 0,00061 | ||
2026-05-24 07:14:40 | 20 | 31 686 | 12 807 341 75,34 % | 17 000 000 | 0,396995 | 0,005084 | ||
2026-05-24 07:14:35 | 17 | 11 615 | 3 469 566 20,41 % | 17 000 000 | 0,116317 | 0,000403 | ||
2026-05-24 07:14:30 | 10 | 15 883 | 9 089 286 53,47 % | 17 000 000 | 0,030472 | 0,000276 | ||
2026-05-24 07:14:25 | 23 | 22 178 | 4 979 869 29,3 % | 17 000 000 | 0,330627 | 0,001646 | ||
2026-05-24 07:14:20 | 3 | 11 558 | 6 698 642 39,41 % | 17 000 000 | 0,035222 | 0,000235 | ||
2026-05-24 07:14:15 | 16 | 12 302 | 3 991 890 23,49 % | 17 000 000 | 0,165376 | 0,00066 | ||
2026-05-24 07:14:10 | 9 | 14 987 | 9 339 618 54,94 % | 17 000 000 | 0,109507 | 0,001022 | ||
2026-05-24 07:14:05 | 12 | 8 963 | 1 515 884 8,92 % | 17 000 000 | 0,50023 | 0,000758 | ||
2026-05-24 07:14:00 | 11 | 19 241 | 9 754 369 57,38 % | 17 000 000 | 0,134764 | 0,001314 |
