Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24.05.2026, 17:43:47 | 23 | 8.231 | 2.083.392 5,21 % | 0,000729 | ||
24.05.2026, 17:43:45 | 31 | 11.049 | 2.906.725 7,27 % | 0,000729 | ||
24.05.2026, 17:43:43 | 25 | 9.750 | 2.423.210 6,06 % | 0,000731 | ||
24.05.2026, 17:43:41 | 27 | 10.788 | 2.768.799 6,93 % | 0,000731 | ||
24.05.2026, 17:43:39 | 31 | 11.331 | 2.975.697 7,44 % | 0,000732 | ||
24.05.2026, 17:43:37 | 27 | 10.836 | 2.754.649 6,89 % | 0,000733 | ||
24.05.2026, 17:43:35 | 20 | 7.108 | 1.830.502 4,58 % | 0,000735 | ||
24.05.2026, 17:43:33 | 34 | 12.578 | 3.391.092 8,48 % | 0,000735 | ||
24.05.2026, 17:43:31 | 29 | 10.969 | 3.007.834 7,52 % | 0,000736 | ||
24.05.2026, 17:43:29 | 28 | 9.788 | 2.587.612 6,47 % | 0,000737 | ||
24.05.2026, 17:43:27 | 31 | 10.940 | 2.920.744 7,31 % | 0,000738 | ||
24.05.2026, 17:43:25 | 26 | 10.824 | 2.725.291 6,82 % | 0,000739 | ||
24.05.2026, 17:43:23 | 30 | 10.645 | 2.855.342 7,14 % | 0,00074 | ||
24.05.2026, 17:43:21 | 29 | 10.430 | 2.751.954 6,88 % | 0,00074 | ||
24.05.2026, 17:43:19 | 28 | 12.227 | 2.941.008 7,36 % | 0,000741 | ||
24.05.2026, 17:43:17 | 24 | 10.001 | 3.016.618 7,55 % | 0,000742 | ||
24.05.2026, 17:43:15 | 34 | 12.034 | 3.229.374 8,08 % | 0,000743 | ||
24.05.2026, 17:43:13 | 26 | 9.782 | 2.631.529 6,58 % | 0,000744 | ||
24.05.2026, 17:43:11 | 32 | 11.905 | 3.287.160 8,22 % | 0,000744 | ||
24.05.2026, 17:43:09 | 38 | 14.094 | 3.637.236 9,1 % | 0,000744 |
