Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25.05.2026, 01:56:50 | 2 | 856 | 105.632 0,01 % | 101,68276 | ||
25.05.2026, 01:56:50 | 2 | 1.081 | 737.853 0,01 % | 101,68276 | ||
25.05.2026, 01:56:49 | 2 | 953 | 217.816 0,01 % | 101,68276 | ||
25.05.2026, 01:56:49 | 2 | 1.055 | 727.833 0,01 % | 101,68276 | ||
25.05.2026, 01:56:45 | 2 | 953 | 218.081 0,01 % | 101,68276 | ||
25.05.2026, 01:56:45 | 2 | 953 | 262.756 0,01 % | 101,68276 | ||
25.05.2026, 01:56:44 | 2 | 1.055 | 727.833 0,01 % | 101,68276 | ||
25.05.2026, 01:56:44 | 2 | 1.059 | 822.240 0,01 % | 101,68276 | ||
25.05.2026, 01:56:41 | 2 | 953 | 217.816 0,01 % | 101,68276 | ||
25.05.2026, 01:56:40 | 2 | 1.055 | 727.821 0,01 % | 101,68276 | ||
25.05.2026, 01:56:37 | 2 | 953 | 217.804 0,01 % | 101,68276 | ||
25.05.2026, 01:56:36 | 2 | 1.055 | 727.833 0,01 % | 101,68276 | ||
25.05.2026, 01:56:33 | 2 | 953 | 217.804 0,01 % | 101,68276 | ||
25.05.2026, 01:56:33 | 2 | 1.055 | 727.809 0,01 % | 101,68276 | ||
25.05.2026, 01:56:30 | 2 | 854 | 2.957.299 0,01 % | 101,68276 | ||
25.05.2026, 01:56:29 | 2 | 953 | 217.816 0,01 % | 101,68276 | ||
25.05.2026, 01:56:27 | 2 | 1.055 | 727.821 0,01 % | 101,68276 | ||
25.05.2026, 01:56:24 | 2 | 953 | 218.093 0,01 % | 101,68276 | ||
25.05.2026, 01:56:23 | 2 | 953 | 1.795.183 0,01 % | 101,68276 | ||
25.05.2026, 01:56:23 | 2 | 855 | 116.843 0,01 % | 101,68276 |
