Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xcfc32570 | 27.05.2026, 19:14:41 | 0ETH | 0,00000011 | |||||
setL1BlockValuesJovian | 27.05.2026, 19:14:41 | 0ETH | 0ETH | |||||
ROOT4146650865 | 27.05.2026, 19:14:39 | 0ETH | < 0,00000001 | |||||
0x438080d0 | 27.05.2026, 19:14:39 | 0ETH | < 0,00000001 | |||||
0x02000d00 | 27.05.2026, 19:14:39 | 0ETH | 0,00000001 | |||||
swap | 27.05.2026, 19:14:39 | 0ETH | 0,00000003 | |||||
multicall | 27.05.2026, 19:14:39 | 0,0000096 | 0,00000002 | |||||
ROOT4146650865 | 27.05.2026, 19:14:39 | 0ETH | 0,00000005 | |||||
handleOps | 27.05.2026, 19:14:39 | 0ETH | 0,00000018 | |||||
0x82db3a5f | 27.05.2026, 19:14:39 | 0ETH | 0,00000006 | |||||
setL1BlockValuesJovian | 27.05.2026, 19:14:39 | 0ETH | 0ETH | |||||
0x0301a7d4 | 27.05.2026, 19:14:37 | 0ETH | < 0,00000001 | |||||
multicall | 27.05.2026, 19:14:37 | 0ETH | 0,00000001 | |||||
0x02000d00 | 27.05.2026, 19:14:37 | 0ETH | 0,00000001 | |||||
multicall | 27.05.2026, 19:14:37 | 0,0000071 | 0,00000002 | |||||
multicall | 27.05.2026, 19:14:37 | 0,0000088 | 0,00000003 | |||||
ROOT4146650865 | 27.05.2026, 19:14:37 | 0ETH | 0,00000005 | |||||
mint | 27.05.2026, 19:14:37 | 0,00013 | 0,00000002 | |||||
handleOps | 27.05.2026, 19:14:37 | 0ETH | 0,0000001 | |||||
handleOps | 27.05.2026, 19:14:37 | 0ETH | 0,00000022 |
