Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
25-05-2026, 06:54:59 | 92 | 162.548 | 14.262.571 23,78% | 60.000.000 | 0,246216 | 0,00253 | ||
25-05-2026, 06:54:47 | 670 | 228.934 | 31.360.187 52,27% | 60.000.000 | 0,232356 | 0,005141 | ||
25-05-2026, 06:54:35 | 865 | 326.308 | 42.147.900 70,25% | 60.000.000 | 0,238893 | 0,007324 | ||
25-05-2026, 06:54:23 | 381 | 250.931 | 37.957.681 63,27% | 60.000.000 | 4,79931 | 0,179778 | ||
25-05-2026, 06:54:11 | 588 | 236.208 | 30.755.088 51,26% | 59.999.886 | 0,246579 | 0,005651 | ||
25-05-2026, 06:53:59 | 355 | 276.854 | 32.798.089 54,72% | 59.941.351 | 0,140555 | 0,002573 | ||
25-05-2026, 06:53:47 | 142 | 121.589 | 16.122.157 26,93% | 59.882.873 | 0,571562 | 0,008152 | ||
25-05-2026, 06:53:35 | 726 | 184.631 | 57.291.371 95,58% | 59.941.408 | 0,151965 | 0,005316 | ||
25-05-2026, 06:53:23 | 156 | 145.159 | 24.703.753 41,18% | 60.000.000 | 0,241844 | 0,004479 | ||
25-05-2026, 06:53:11 | 245 | 132.622 | 24.943.670 41,58% | 60.000.000 | 1,030887 | 0,024172 | ||
25-05-2026, 06:52:59 | 294 | 152.100 | 24.939.957 41,57% | 60.000.000 | 0,218155 | 0,003866 | ||
25-05-2026, 06:52:47 | 442 | 231.502 | 31.933.929 53,23% | 60.000.000 | 0,239776 | 0,005657 | ||
25-05-2026, 06:52:35 | 189 | 272.309 | 26.676.024 44,47% | 59.999.943 | 0,352913 | 0,00772 | ||
25-05-2026, 06:52:23 | 476 | 144.278 | 56.277.865 93,89% | 59.941.408 | 0,259422 | 0,011379 | ||
25-05-2026, 06:52:11 | 165 | 95.182 | 18.707.783 31,18% | 60.000.000 | 0,77358 | 0,013348 | ||
25-05-2026, 06:51:59 | 263 | 218.275 | 24.466.225 40,78% | 60.000.000 | 0,239947 | 0,004366 | ||
25-05-2026, 06:51:47 | 247 | 124.536 | 22.863.688 38,11% | 60.000.000 | 0,348873 | 0,006528 | ||
25-05-2026, 06:51:35 | 297 | 155.287 | 18.302.554 30,51% | 60.000.000 | 0,425359 | 0,006566 | ||
25-05-2026, 06:51:23 | 524 | 181.850 | 33.019.719 55,04% | 59.999.886 | 0,275585 | 0,006927 | ||
25-05-2026, 06:51:11 | 295 | 190.339 | 28.098.530 46,88% | 59.941.351 | 0,239385 | 0,004863 |
