Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 2621 | -- | 682 | 46 | Mint in-progressProgress 100% | 23-06-2024, 10:07:40 | |
| 2622 | 0 | 38.625 | 46 | Mint in-progressProgress 14,82% | 01-08-2024, 01:42:50 | |
| 2623 | < $0,00000001 | 103 | 46 | Mint closed | 22-08-2024, 03:58:32 | |
| 2624 | $0,03048 | 247 | 46 | Mint in-progressProgress 0,85% | 06-09-2024, 08:44:14 | |
| 2625 | -- | 434 | 46 | Mint in-progressProgress 35,5% | 19-10-2024, 08:17:03 | |
| 2626 | -- | 188 | 46 | Mint in-progressProgress 1,15% | 07-11-2024, 10:05:49 | |
| 2627 | -- | 328 | 46 | Mint in-progressProgress 13,03% | 18-11-2024, 11:00:00 | |
| 2628 | -- | 576 | 46 | Mint in-progressProgress 4,42% | 27-11-2024, 05:49:13 | |
| 2629 | -- | 641 | 46 | Mint in-progressProgress 0,6% | 18-12-2024, 00:17:21 | |
| 2630 | -- | 52 | 46 | Mint in-progressProgress 100% | 11-03-2025, 19:23:26 | |
| 2631 | -- | 321 | 46 | Fixed total supply | 25-08-2025, 04:49:58 | |
| 2632 | -- | 2.591 | 46 | Mint in-progressProgress 64,61% | 04-02-2026, 22:33:06 | |
| 2633 | -- | 135 | 45 | Mint in-progressProgress 5,92% | 20-04-2024, 08:09:27 | |
| 2634 | 0 | 296 | 45 | Mint in-progressProgress 0,02% | 20-04-2024, 08:09:27 | |
| 2635 | 0 | 39.461 | 45 | Mint closed | 20-04-2024, 08:09:27 | |
| 2636 | -- | 120 | 45 | Mint in-progressProgress 5% | 20-04-2024, 08:09:27 | |
| 2637 | -- | 130 | 45 | Mint in-progressProgress 1,18% | 20-04-2024, 08:09:27 | |
| 2638 | -- | 150 | 45 | Mint in-progressProgress 2,52% | 20-04-2024, 08:09:27 | |
| 2639 | -- | 303 | 45 | Mint in-progressProgress 23,41% | 20-04-2024, 08:10:54 | |
| 2640 | -- | 384 | 45 | Mint in-progressProgress 1,18% | 20-04-2024, 08:10:54 |














