Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactAmountIn | 24/05/2026, 11:43:59 | 2.197 | 0,10442735 | |||||
swapExactAmountIn | 24/05/2026, 11:43:55 | 2.197 | 0,093257 | |||||
swapExactAmountIn | 24/05/2026, 11:43:27 | 2.197 | 0,09439896 | |||||
swapExactAmountIn | 24/05/2026, 11:43:26 | 2.197 | 0,09907924 | |||||
swapExactAmountIn | 24/05/2026, 11:43:24 | 2.197 | 0,09751302 | |||||
swapExactAmountIn | 24/05/2026, 11:42:21 | 2.197 | 0,09373974 | |||||
0xe21fd0e9 | 24/05/2026, 11:40:52 | 2.197 | 0,21343377 | |||||
swapExactAmountIn | 24/05/2026, 11:40:31 | 2.197 | 0,09783562 | |||||
POL transfer | 24/05/2026, 21:23:02 | 2.196 | 0,01265647 | |||||
POL transfer | 24/05/2026, 21:27:29 | 2.195,87274658 | 0,02684547 | |||||
POL transfer | 24/05/2026, 21:54:28 | 2.195 | 0,00619037 | |||||
POL transfer | 24/05/2026, 20:07:50 | 2.194,31635972 | 0,0084928 | |||||
swapExactAmountInOnUniswapV3 | 24/05/2026, 21:18:43 | 2.194 | 0,05501369 | |||||
0xe21fd0e9 | 24/05/2026, 20:16:39 | 2.194 | 0,26562239 | |||||
swapExactAmountIn | 24/05/2026, 20:16:30 | 2.194 | 0,09811564 | |||||
0xe21fd0e9 | 24/05/2026, 20:09:53 | 2.194 | 0,78791325 | |||||
0xe21fd0e9 | 24/05/2026, 19:41:54 | 2.194 | 0,59889967 | |||||
0x2213bc0b | 24/05/2026, 19:41:53 | 2.194 | 0,11689264 | |||||
swapExactAmountIn | 24/05/2026, 11:40:46 | 2.194 | 0,09632777 | |||||
swapExactAmountIn | 24/05/2026, 10:35:32 | 2.194 | 0,09498693 |
