L1 – L2 transactions
| L1 txn hash | L1 block | L1 sender | L2 txn hash | |
|---|---|---|---|---|
24/05/2026, 20.49.35 | 0x8d919f3b64f6fb496dcecce3dc6ceae18774e3ad3a38a88df1f5ad93d45a11c2 | |||
24/05/2026, 20.49.23 | Pending claim | |||
24/05/2026, 20.47.59 | Pending claim | |||
24/05/2026, 20.44.35 | 0x39ba11e787d03e259a7649d00403595a5deb086798b12fdcdbf90f5d3e70995a | |||
24/05/2026, 20.44.23 | Pending claim | |||
24/05/2026, 20.36.47 | Pending claim | |||
24/05/2026, 20.35.59 | Pending claim | |||
24/05/2026, 20.35.35 | Pending claim | |||
24/05/2026, 20.34.35 | Pending claim | |||
24/05/2026, 20.34.35 | 0x61c2bd3f96203b899be5aaea51d3257b3a8e3b5a7ba5d6b9a81e79e2b554fbae | |||
24/05/2026, 20.34.35 | Pending claim | |||
24/05/2026, 20.34.35 | Pending claim | |||
24/05/2026, 20.34.35 | Pending claim | |||
24/05/2026, 20.34.35 | 0x544cf553c159f07651958ae85ee6fbfa563305ff149e40afe573ae426e1a06a8 | |||
24/05/2026, 20.34.35 | Pending claim | |||
24/05/2026, 20.34.35 | Pending claim | |||
24/05/2026, 20.34.35 | Pending claim | |||
24/05/2026, 20.34.35 | 0x2374be7a3e3cfa7c15d4a066853cdd06f77c27df881e7b9b49b0137ff738e49e | |||
24/05/2026, 20.34.35 | Pending claim | |||
24/05/2026, 20.28.11 | Pending claim |
