Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
11 | 25.05.2026 klo 01.16.12 | 3 536 | 10 000 2,24991616 | 0,20453783 | ||
5 | 25.05.2026 klo 01.15.41 | 1 920 | 10 000 2,823 | 0,5646 | ||
25 | 25.05.2026 klo 01.15.33 | 6 967 | 10 000 2,35329234 | 0,09413169 | ||
4 | 25.05.2026 klo 01.15.09 | 1 764 | 10 000 1,25281206 | 0,31320301 | ||
17 | 25.05.2026 klo 01.14.48 | 4 939 | 10 000 7,48237653 | 0,44013979 | ||
3 | 25.05.2026 klo 01.12.23 | 1 538 | 10 000 1,2566 | 0,41886666 | ||
3 | 25.05.2026 klo 01.12.03 | 1 471 | 10 000 2,0625 | 0,6875 | ||
25 | 25.05.2026 klo 01.11.38 | 6 455 | 10 000 9,87143998 | 0,39485759 | ||
17 | 25.05.2026 klo 01.10.27 | 4 931 | 10 000 6,92252646 | 0,40720743 | ||
34 | 25.05.2026 klo 01.08.37 | 9 768 | 10 000 5,03039504 | 0,14795279 | ||
1 | 25.05.2026 klo 01.07.46 | 957 | 10 000 | 0DOGE | ||
50 | 25.05.2026 klo 01.07.37 | 16 542 | 10 000 8,53223355 | 0,17064467 | ||
25 | 25.05.2026 klo 01.06.56 | 9 194 | 10 000 13,8720275 | 0,5548811 | ||
1 | 25.05.2026 klo 01.04.44 | 887 | 10 000 | 0DOGE | ||
5 | 25.05.2026 klo 01.04.40 | 1 734 | 10 000 1,764 | 0,3528 | ||
5 | 25.05.2026 klo 01.04.31 | 2 538 | 10 000 4,6084553 | 0,92169106 | ||
31 | 25.05.2026 klo 01.04.19 | 23 806 | 10 000 33,52440997 | 1,08143257 | ||
20 | 25.05.2026 klo 01.02.15 | 7 079 | 10 000 4,76351446 | 0,23817572 | ||
5 | 25.05.2026 klo 01.01.39 | 1 990 | 10 000 2,13864862 | 0,42772972 | ||
9 | 25.05.2026 klo 01.01.18 | 2 864 | 10 000 4,46605472 | 0,4962283 |
