Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 27.05.2026 klo 19.11.15 | 3,55 | 0,00000593 | |||||
dagSwapByOrderId | 28.05.2026 klo 15.36.11 | 3,55 | 0,00003109 | |||||
dagSwapByOrderId | 28.05.2026 klo 16.08.21 | 3,55 | 0,00000607 | |||||
dagSwapByOrderId | 28.05.2026 klo 16.53.10 | 3,55 | 0,00000602 | |||||
dagSwapByOrderId | 28.05.2026 klo 14.36.50 | 3,55 | 0,00000605 | |||||
dagSwapByOrderId | 28.05.2026 klo 14.53.49 | 3,55 | 0,00000608 | |||||
dagSwapByOrderId | 28.05.2026 klo 15.33.51 | 3,55 | 0,00000606 | |||||
dagSwapByOrderId | 28.05.2026 klo 14.14.29 | 3,55 | 0,00000641 | |||||
dagSwapByOrderId | 27.05.2026 klo 18.49.57 | 3,55 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026 klo 21.48.33 | 3,55 | 0,00000604 | |||||
dagSwapByOrderId | 27.05.2026 klo 19.32.35 | 3,55 | 0,00000593 | |||||
dagSwapByOrderId | 28.05.2026 klo 13.49.19 | 3,55 | 0,00000683 | |||||
dagSwapByOrderId | 28.05.2026 klo 14.36.28 | 3,55 | 0,00000608 | |||||
dagSwapByOrderId | 28.05.2026 klo 17.06.02 | 3,55 | 0,00000604 | |||||
dagSwapByOrderId | 28.05.2026 klo 15.04.19 | 3,55 | 0,00000604 | |||||
dagSwapByOrderId | 28.05.2026 klo 14.38.22 | 3,55 | 0,00000621 | |||||
dagSwapByOrderId | 28.05.2026 klo 15.07.08 | 3,55 | 0,00000602 | |||||
dagSwapByOrderId | 28.05.2026 klo 13.58.25 | 3,55 | 0,00000621 | |||||
dagSwapByOrderId | 28.05.2026 klo 15.10.00 | 3,55 | 0,00000609 | |||||
dagSwapByOrderId | 28.05.2026 klo 15.35.59 | 3,55 | 0,00003443 |
