Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 26-05-2026, 18:14:30 | 3,71 | 0,00000613 | |||||
dagSwapByOrderId | 26-05-2026, 19:40:20 | 3,71 | 0,00000702 | |||||
dagSwapByOrderId | 26-05-2026, 18:50:10 | 3,71 | 0,00000602 | |||||
dagSwapByOrderId | 26-05-2026, 22:05:18 | 3,71 | 0,00000603 | |||||
dagSwapByOrderId | 27-05-2026, 13:16:50 | 3,71 | 0,0000061 | |||||
dagSwapByOrderId | 27-05-2026, 14:40:54 | 3,71 | 0,00000676 | |||||
dagSwapByOrderId | 27-05-2026, 16:24:08 | 3,71 | 0,00000645 | |||||
dagSwapByOrderId | 27-05-2026, 10:12:49 | 3,71 | 0,00000602 | |||||
dagSwapByOrderId | 27-05-2026, 10:20:55 | 3,71 | 0,00000602 | |||||
dagSwapByOrderId | 27-05-2026, 15:46:30 | 3,71 | 0,00000602 | |||||
dagSwapByOrderId | 27-05-2026, 16:47:46 | 3,71 | 0,00000905 | |||||
dagSwapByOrderId | 27-05-2026, 10:09:10 | 3,71 | 0,00000742 | |||||
dagSwapByOrderId | 26-05-2026, 18:31:11 | 3,71 | 0,00000602 | |||||
dagSwapByOrderId | 26-05-2026, 18:49:46 | 3,71 | 0,00000602 | |||||
dagSwapByOrderId | 27-05-2026, 01:55:03 | 3,71 | 0,00000593 | |||||
dagSwapByOrderId | 27-05-2026, 01:57:26 | 3,71 | 0,00000594 | |||||
dagSwapByOrderId | 27-05-2026, 09:24:21 | 3,71 | 0,00000602 | |||||
dagSwapByOrderId | 27-05-2026, 09:24:54 | 3,71 | 0,00000683 | |||||
dagSwapByOrderId | 27-05-2026, 09:58:33 | 3,71 | 0,00000602 | |||||
dagSwapByOrderId | 27-05-2026, 11:26:00 | 3,71 | 0,00000619 |
