Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 06/05/2026, 21:53:29 | 0ETH | 0.00000012 | |||||
handleOps | 06/05/2026, 21:53:29 | 0ETH | 0.00000016 | |||||
handleOps | 06/05/2026, 21:53:29 | 0ETH | 0.00000008 | |||||
0x02000d01 | 06/05/2026, 21:53:29 | 0ETH | 0.00000019 | |||||
approve | 06/05/2026, 21:53:29 | 0ETH | 0.00000007 | |||||
0x3a990a04 | 06/05/2026, 21:53:29 | 0ETH | 0.00000007 | |||||
withdraw | 06/05/2026, 21:53:29 | 0ETH | 0.00000004 | |||||
withdraw | 06/05/2026, 21:53:29 | 0ETH | 0.00000004 | |||||
increaseCounter | 06/05/2026, 21:53:29 | 0ETH | 0.00000004 | |||||
deposit | 06/05/2026, 21:53:29 | 0.000019 | 0.00000006 | |||||
deposit | 06/05/2026, 21:53:29 | 0.000035 | 0.00000006 | |||||
withdraw | 06/05/2026, 21:53:29 | 0ETH | 0.00000005 | |||||
withdraw | 06/05/2026, 21:53:29 | 0ETH | 0.00000005 | |||||
withdraw | 06/05/2026, 21:53:29 | 0ETH | 0.00000005 | |||||
execute | 06/05/2026, 21:53:29 | 0.000006 | 0.00000019 | |||||
setL1BlockValuesJovian | 06/05/2026, 21:53:29 | 0ETH | 0ETH | |||||
0x734139e0 | 06/05/2026, 21:53:27 | 0.00000001 | 0.00000001 | |||||
ROOT4146650865 | 06/05/2026, 21:53:27 | 0ETH | 0.00000012 | |||||
sanleo | 06/05/2026, 21:53:27 | 0ETH | 0.00000005 | |||||
handleOps | 06/05/2026, 21:53:27 | 0ETH | 0.00000007 |
