Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10/05/2026, 22.54.31 | 30 | 9.527 | 2.334.315 5,84% | 469 | ||
10/05/2026, 22.54.29 | 14 | 7.642 | 1.516.278 3,8% | 470 | ||
10/05/2026, 22.54.27 | 6 | 3.054 | 439.878 1,1% | 471 | ||
10/05/2026, 22.54.25 | 14 | 5.811 | 1.194.829 2,99% | 472 | ||
10/05/2026, 22.54.23 | 11 | 4.993 | 873.630 2,19% | 473 | ||
10/05/2026, 22.54.21 | 9 | 4.262 | 668.043 1,68% | 474 | ||
10/05/2026, 22.54.19 | 9 | 4.950 | 937.253 2,35% | 475 | ||
10/05/2026, 22.54.17 | 24 | 8.931 | 1.743.086 4,36% | 476 | ||
10/05/2026, 22.54.15 | 33 | 8.669 | 2.006.095 5,02% | 476 | ||
10/05/2026, 22.54.13 | 9 | 5.225 | 781.539 1,96% | 477 | ||
10/05/2026, 22.54.11 | 16 | 6.598 | 1.285.552 3,22% | 478 | ||
10/05/2026, 22.54.09 | 11 | 8.735 | 1.769.149 4,43% | 479 | ||
10/05/2026, 22.54.07 | 18 | 7.740 | 1.486.917 3,72% | 480 | ||
10/05/2026, 22.54.05 | 12 | 7.924 | 1.371.697 3,43% | 481 | ||
10/05/2026, 22.54.03 | 11 | 9.311 | 1.797.999 4,5% | 482 | ||
10/05/2026, 22.54.01 | 16 | 10.381 | 1.936.480 4,85% | 482 | ||
10/05/2026, 22.53.59 | 18 | 8.518 | 1.192.052 2,99% | 483 | ||
10/05/2026, 22.53.57 | 54 | 11.464 | 2.993.545 7,49% | 483 | ||
10/05/2026, 22.53.55 | 14 | 6.376 | 1.230.642 3,08% | 484 | ||
10/05/2026, 22.53.53 | 11 | 5.844 | 1.005.939 2,52% | 485 |
