Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2441 | < $0,01 | $396.170.499,36 | $260.740.575,01 | 13 | 13/05/2026, 17:43:39 | |
| 2442 | < $0,01 | $298.447.971,46 | $260.586.000,15 | 103 | 29/04/2026, 10:14:28 | |
| 2443 | $0,19 | $3,99 | $260.147.084,69 | 29 | 29/07/2025, 14:44:38 | |
| 2444 | < $0,01 | $396.178.281,52 | $259.041.206,06 | 20 | 26/04/2026, 13:03:06 | |
| 2445 | $2,58 | $3,99 | $258.683.606,31 | 11 | 18/08/2025, 17:46:40 | |
| 2446 | < $0,01 | $391.718.921,68 | $258.631.461,55 | 120 | 14/04/2026, 09:59:12 | |
| 2447 | $66.207,46 | $1,05 | $258.540.136,43 | 16 | 31/03/2026, 18:11:32 | |
| 2448 | < $0,01 | $455.434.142,63 | $258.220.022,24 | 123 | 15/04/2026, 23:51:12 | |
| 2449 | < $0,01 | $388.166.344,08 | $256.274.279,7 | 122 | 14/04/2026, 10:08:31 | |
| 2450 | < $0,01 | $290.174.880,09 | $255.840.000,13 | 3 | 06/04/2026, 01:15:03 | |
| 2451 | < $0,01 | $387.232.003,51 | $255.637.628,42 | 123 | 14/04/2026, 11:47:45 | |
| 2452 | < $0,01 | $386.892.018,05 | $255.503.800,36 | 122 | 12/04/2026, 22:38:50 | |
| 2453 | < $0,01 | $448.831.633,95 | $254.453.666,79 | 123 | 15/04/2026, 23:51:27 | |
| 2454 | $3,91 | $3,99 | $254.337.829,15 | 12 | 16/04/2025, 13:47:06 | |
| 2455 | < $0,01 | $385.463.511,78 | $254.287.247,64 | 122 | 11/04/2026, 11:05:46 | |
| 2456 | < $0,01 | $385.981.083,53 | $254.209.398,01 | 123 | 10/04/2026, 10:16:28 | |
| 2457 | < $0,01 | $384.769.588,55 | $253.855.552,74 | 123 | 11/04/2026, 09:19:09 | |
| 2458 | < $0,01 | $384.803.297,06 | $253.774.795,95 | 11 | 12/04/2026, 18:57:50 | |
| 2459 | < $0,01 | $384.435.345,33 | $253.767.105,83 | 123 | 14/04/2026, 10:09:52 | |
| 2460 | < $0,01 | $384.200.430,13 | $253.701.292,63 | 123 | 13/04/2026, 21:28:49 |
