Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-05-11 03:37:48 | 120 | 53 456 | 19 929 931 33,22 % | 60 000 000 | 204,63 | 0,004078 | ||
2026-05-11 03:37:36 | 114 | 44 528 | 26 560 184 44,27 % | 60 000 000 | 65,47 | 0,001739 | ||
2026-05-11 03:37:24 | 144 | 74 879 | 22 995 670 38,33 % | 60 000 000 | 267,29 | 0,006146 | ||
2026-05-11 03:37:12 | 142 | 78 554 | 26 061 210 43,44 % | 60 000 000 | 178,24 | 0,004645 | ||
2026-05-11 03:37:00 | 121 | 53 262 | 18 731 487 31,22 % | 60 000 000 | 210,16 | 0,003936 | ||
2026-05-11 03:36:48 | 143 | 61 423 | 19 584 685 32,65 % | 60 000 000 | 174,73 | 0,003422 | ||
2026-05-11 03:36:36 | 121 | 59 680 | 20 462 155 34,11 % | 60 000 000 | 211,97 | 0,004337 | ||
2026-05-11 03:36:24 | 119 | 41 729 | 14 173 956 23,63 % | 60 000 000 | 184,83 | 0,002619 | ||
2026-05-11 03:36:12 | 119 | 56 804 | 15 775 413 26,3 % | 60 000 000 | 304,59 | 0,004805 | ||
2026-05-11 03:36:00 | 211 | 85 838 | 30 988 921 51,65 % | 60 000 000 | 193,25 | 0,005988 | ||
2026-05-11 03:35:36 | 123 | 44 905 | 14 542 136 24,24 % | 60 000 000 | 172,48 | 0,002508 | ||
2026-05-11 03:35:24 | 122 | 56 468 | 18 778 328 31,3 % | 60 000 000 | 136,11 | 0,002555 | ||
2026-05-11 03:35:12 | 220 | 117 202 | 36 143 612 60,24 % | 60 000 000 | 318,64 | 0,011516 | ||
2026-05-11 03:34:48 | 104 | 46 662 | 16 261 277 27,11 % | 60 000 000 | 133,67 | 0,002173 | ||
2026-05-11 03:34:36 | 124 | 44 609 | 18 059 691 30,1 % | 60 000 000 | 160,44 | 0,002897 | ||
2026-05-11 03:34:24 | 137 | 54 287 | 20 064 832 33,45 % | 60 000 000 | 200,75 | 0,004028 | ||
2026-05-11 03:34:12 | 119 | 78 334 | 24 615 590 41,03 % | 60 000 000 | 526,34 | 0,012956 | ||
2026-05-11 03:34:00 | 126 | 77 379 | 17 547 604 29,25 % | 60 000 000 | 185,75 | 0,003259 | ||
2026-05-11 03:33:48 | 128 | 65 078 | 18 981 101 31,64 % | 60 000 000 | 170,15 | 0,003229 | ||
2026-05-11 03:33:36 | 108 | 46 396 | 15 972 234 26,63 % | 60 000 000 | 171,17 | 0,002734 |
