Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
06.05.2026, 11:30:11 | 1 | 39 512 0,2% | 20 000 000 | 0,00000075 | ||
06.05.2026, 11:30:01 | 1 | 61 412 0,31% | 20 000 000 | 0,00000074 | ||
06.05.2026, 11:29:46 | 1 | 41 280 0,21% | 20 000 000 | 0,00000081 | ||
06.05.2026, 11:29:20 | 1 | 21 000 0,11% | 20 000 000 | 0,00002161 | ||
06.05.2026, 11:29:12 | 1 | 21 000 0,11% | 20 000 000 | 0,00000268 | ||
06.05.2026, 11:28:35 | 1 | 41 280 0,21% | 20 000 000 | 0,00000093 | ||
06.05.2026, 11:28:29 | 1 | 611 729 3,06% | 20 000 000 | 0,00000456 | ||
06.05.2026, 11:27:50 | 1 | 246 151 1,24% | 20 000 000 | 0,00000339 | ||
06.05.2026, 11:27:47 | 1 | 261 496 1,31% | 20 000 000 | 0,00000196 | ||
06.05.2026, 11:27:34 | 1 | 135 885 0,68% | 20 000 000 | 0,00000122 | ||
06.05.2026, 11:27:33 | 1 | 134 847 0,68% | 20 000 000 | 0,00000122 | ||
06.05.2026, 11:27:31 | 1 | 21 000 0,11% | 20 000 000 | 0,00000277 | ||
06.05.2026, 11:27:26 | 1 | 41 280 0,21% | 20 000 000 | 0,00000084 | ||
06.05.2026, 11:27:22 | 1 | 123 673 0,62% | 20 000 000 | 0,00000117 | ||
06.05.2026, 11:27:13 | 1 | 147 537 0,74% | 20 000 000 | 0,00000125 | ||
06.05.2026, 11:27:12 | 1 | 37 552 0,19% | 20 000 000 | 0,00000071 | ||
06.05.2026, 11:27:00 | 1 | 36 800 0,19% | 20 000 000 | 0,00000104 | ||
06.05.2026, 11:27:00 | 1 | 47 452 0,24% | 20 000 000 | 0,00000155 | ||
06.05.2026, 11:26:59 | 5 | 189 873 0,95% | 20 000 000 | 0,00000403 | ||
06.05.2026, 11:26:42 | 1 | 37 989 0,19% | 20 000 000 | 0,00000082 |
