Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02. 05. 2026 01:36:52 | 1 | 77 337 0,39 % | 20 000 000 | 0,00000928 | ||
02. 05. 2026 01:36:16 | 1 | 69 676 0,35 % | 20 000 000 | 0,0000078 | ||
02. 05. 2026 01:36:07 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000244 | ||
02. 05. 2026 01:36:03 | 1 | 29 297 0,15 % | 20 000 000 | 0,00000314 | ||
02. 05. 2026 01:36:03 | 1 | 150 420 0,76 % | 20 000 000 | 0,00001108 | ||
02. 05. 2026 01:35:41 | 1 | 43 624 0,22 % | 20 000 000 | 0,00000327 | ||
02. 05. 2026 01:35:33 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000317 | ||
02. 05. 2026 01:35:32 | 1 | 105 203 0,53 % | 20 000 000 | 0,00001286 | ||
02. 05. 2026 01:35:31 | 1 | 89 210 0,45 % | 20 000 000 | 0,0000096 | ||
02. 05. 2026 01:35:26 | 1 | 41 292 0,21 % | 20 000 000 | 0,000003 | ||
02. 05. 2026 01:35:11 | 1 | 136 504 0,69 % | 20 000 000 | 0,00001365 | ||
02. 05. 2026 01:35:06 | 1 | 38 492 0,2 % | 20 000 000 | 0,00000267 | ||
02. 05. 2026 01:34:51 | 1 | 281 819 1,41 % | 20 000 000 | 0,0000028 | ||
02. 05. 2026 01:34:41 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000317 | ||
02. 05. 2026 01:34:31 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000223 | ||
02. 05. 2026 01:34:17 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000277 | ||
02. 05. 2026 01:34:15 | 1 | 43 624 0,22 % | 20 000 000 | 0,00000262 | ||
02. 05. 2026 01:34:10 | 1 | 245 721 1,23 % | 20 000 000 | 0,00000988 | ||
02. 05. 2026 01:33:55 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000193 | ||
02. 05. 2026 01:32:51 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002309 |
