Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2026-05-13 18:49:10 | 254 | 60 045 522 42,89 % | 140 000 000 | 467,35 | 12,395438 | 15,66719813 | ||
2026-05-13 18:49:08 | 285 | 92 313 162 65,94 % | 140 000 000 | 454,19 | 18,989061 | 22,93955765 | ||
2026-05-13 18:49:06 | 243 | 52 266 315 37,34 % | 140 000 000 | 479,15 | 11,960148 | 13,08343106 | ||
2026-05-13 18:49:05 | 227 | 41 503 536 29,65 % | 140 000 000 | 489,14 | 9,817405 | 10,48370036 | ||
2026-05-13 18:49:03 | 197 | 41 842 784 29,89 % | 140 000 000 | 541,27 | 11,983587 | 10,66488315 | ||
2026-05-13 18:49:01 | 243 | 55 741 377 39,82 % | 140 000 000 | 473,55 | 12,546983 | 13,84935927 | ||
2026-05-13 18:48:59 | 207 | 37 394 007 26,72 % | 140 000 000 | 502,38 | 9,404809 | 9,38147152 | ||
2026-05-13 18:48:58 | 236 | 50 311 516 35,94 % | 140 000 000 | 490,16 | 11,942055 | 12,7189451 | ||
2026-05-13 18:48:56 | 213 | 44 156 145 31,55 % | 140 000 000 | 486,4 | 10,218108 | 11,25950416 | ||
2026-05-13 18:48:54 | 231 | 62 542 354 44,68 % | 140 000 000 | 449,75 | 12,090354 | 16,0385282 | ||
2026-05-13 18:48:52 | 247 | 56 021 344 40,02 % | 140 000 000 | 569,49 | 17,441038 | 14,46306465 | ||
2026-05-13 18:48:51 | 282 | 74 581 489 53,28 % | 140 000 000 | 663,07 | 30,12617 | 19,32691182 | ||
2026-05-13 18:48:49 | 281 | 72 099 104 51,5 % | 140 000 000 | 511,12 | 18,090301 | 18,76110708 | ||
2026-05-13 18:48:47 | 319 | 83 221 798 59,45 % | 140 000 000 | 438,35 | 15,783331 | 20,69717787 | ||
2026-05-13 18:48:45 | 255 | 54 937 473 39,25 % | 140 000 000 | 471,92 | 12,169043 | 13,75735027 | ||
2026-05-13 18:48:44 | 288 | 55 723 776 39,81 % | 140 000 000 | 489,75 | 13,241983 | 14,04895148 | ||
2026-05-13 18:48:42 | 192 | 39 453 023 28,19 % | 140 000 000 | 483,02 | 9,016161 | 10,04053122 | ||
2026-05-13 18:48:40 | 225 | 48 459 949 34,62 % | 140 000 000 | 466,41 | 10,171362 | 12,43092075 | ||
2026-05-13 18:48:38 | 248 | 59 273 525 42,34 % | 140 000 000 | 450,05 | 11,892628 | 14,78381024 | ||
2026-05-13 18:48:37 | 235 | 41 902 095 29,94 % | 140 000 000 | 493,98 | 10,153447 | 10,54540455 |
