Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
18.05.2026 klo 18.33.26 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 18.33.23 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 18.33.20 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 18.33.16 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 18.33.13 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 18.33.10 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 18.33.07 | 4 | 151 944 | 0 | 0,000001 | ||
18.05.2026 klo 18.33.03 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 18.33.00 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 18.32.57 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 18.32.54 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 18.32.51 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 18.32.47 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 18.32.44 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 18.32.41 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 18.32.38 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 18.32.35 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 18.32.31 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 18.32.28 | 0 | 0 | 0 | 0ETH | ||
18.05.2026 klo 18.32.25 | 0 | 0 | 0 | 0ETH |
