Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
08.05.2026 klo 05.39.10 | 0 | 0 | 0 | 0ETH | ||
08.05.2026 klo 05.39.06 | 0 | 0 | 0 | 0ETH | ||
08.05.2026 klo 05.39.03 | 0 | 0 | 0 | 0ETH | ||
08.05.2026 klo 05.39.00 | 0 | 0 | 0 | 0ETH | ||
08.05.2026 klo 05.38.57 | 0 | 0 | 0 | 0ETH | ||
08.05.2026 klo 05.38.54 | 0 | 0 | 0 | 0ETH | ||
08.05.2026 klo 05.38.50 | 0 | 0 | 0 | 0ETH | ||
08.05.2026 klo 05.38.47 | 0 | 0 | 0 | 0ETH | ||
08.05.2026 klo 05.38.44 | 0 | 0 | 0 | 0ETH | ||
08.05.2026 klo 05.38.41 | 0 | 0 | 0 | 0ETH | ||
08.05.2026 klo 05.38.38 | 0 | 0 | 0 | 0ETH | ||
08.05.2026 klo 05.38.35 | 0 | 0 | 0 | 0ETH | ||
08.05.2026 klo 05.38.31 | 0 | 0 | 0 | 0ETH | ||
08.05.2026 klo 05.38.28 | 0 | 0 | 0 | 0ETH | ||
08.05.2026 klo 05.38.25 | 1 | 43 104 | 0 | < 0,000001 | ||
08.05.2026 klo 05.38.22 | 0 | 0 | 0 | 0ETH | ||
08.05.2026 klo 05.38.18 | 0 | 0 | 0 | 0ETH | ||
08.05.2026 klo 05.38.15 | 0 | 0 | 0 | 0ETH | ||
08.05.2026 klo 05.38.12 | 0 | 0 | 0 | 0ETH | ||
08.05.2026 klo 05.38.09 | 0 | 0 | 0 | 0ETH |
