Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08.05.2026 klo 05.21.41 | 21 | 8 182 812 20,46 % | 40 000 000 | |
08.05.2026 klo 05.21.39 | 19 | 7 556 532 18,9 % | 40 000 000 | |
08.05.2026 klo 05.21.37 | 23 | 10 949 631 27,38 % | 40 000 000 | |
08.05.2026 klo 05.21.35 | 28 | 11 006 433 27,52 % | 40 000 000 | |
08.05.2026 klo 05.21.33 | 30 | 13 301 321 33,26 % | 40 000 000 | |
08.05.2026 klo 05.21.31 | 34 | 12 917 811 32,3 % | 40 000 000 | |
08.05.2026 klo 05.21.29 | 32 | 13 485 388 33,72 % | 40 000 000 | |
08.05.2026 klo 05.21.27 | 41 | 16 015 174 40,04 % | 40 000 000 | |
08.05.2026 klo 05.21.25 | 27 | 10 526 898 26,32 % | 40 000 000 | |
08.05.2026 klo 05.21.23 | 37 | 10 293 242 25,74 % | 40 000 000 | |
08.05.2026 klo 05.21.21 | 21 | 7 445 718 18,62 % | 40 000 000 | |
08.05.2026 klo 05.21.19 | 21 | 5 574 196 13,94 % | 40 000 000 | |
08.05.2026 klo 05.21.17 | 28 | 7 763 414 19,41 % | 40 000 000 | |
08.05.2026 klo 05.21.15 | 15 | 3 911 254 9,78 % | 40 000 000 | |
08.05.2026 klo 05.21.13 | 20 | 7 340 086 18,36 % | 40 000 000 | |
08.05.2026 klo 05.21.11 | 25 | 9 519 002 23,8 % | 40 000 000 | |
08.05.2026 klo 05.21.09 | 22 | 7 410 478 18,53 % | 40 000 000 | |
08.05.2026 klo 05.21.07 | 25 | 8 862 180 22,16 % | 40 000 000 | |
08.05.2026 klo 05.21.05 | 16 | 4 820 172 12,06 % | 40 000 000 | |
08.05.2026 klo 05.21.03 | 33 | 12 078 442 30,2 % | 40 000 000 |
