Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
13.05.2026, 13:36:57 | 43 | 10.605.447 26,52 % | 40.000.000 | |
13.05.2026, 13:36:55 | 48 | 11.581.779 28,96 % | 40.000.000 | |
13.05.2026, 13:36:53 | 48 | 10.086.920 25,22 % | 40.000.000 | |
13.05.2026, 13:36:51 | 51 | 10.021.862 25,06 % | 40.000.000 | |
13.05.2026, 13:36:49 | 49 | 7.203.444 18,01 % | 40.000.000 | |
13.05.2026, 13:36:47 | 46 | 7.950.145 19,88 % | 40.000.000 | |
13.05.2026, 13:36:45 | 50 | 12.725.589 31,82 % | 40.000.000 | |
13.05.2026, 13:36:43 | 42 | 9.736.474 24,35 % | 40.000.000 | |
13.05.2026, 13:36:41 | 46 | 8.486.827 21,22 % | 40.000.000 | |
13.05.2026, 13:36:39 | 44 | 8.610.716 21,53 % | 40.000.000 | |
13.05.2026, 13:36:37 | 51 | 10.671.046 26,68 % | 40.000.000 | |
13.05.2026, 13:36:35 | 51 | 10.147.215 25,37 % | 40.000.000 | |
13.05.2026, 13:36:33 | 47 | 11.310.873 28,28 % | 40.000.000 | |
13.05.2026, 13:36:31 | 44 | 9.509.425 23,78 % | 40.000.000 | |
13.05.2026, 13:36:29 | 48 | 8.303.944 20,76 % | 40.000.000 | |
13.05.2026, 13:36:27 | 45 | 8.594.011 21,49 % | 40.000.000 | |
13.05.2026, 13:36:25 | 48 | 8.481.592 21,21 % | 40.000.000 | |
13.05.2026, 13:36:23 | 48 | 8.598.387 21,5 % | 40.000.000 | |
13.05.2026, 13:36:21 | 51 | 8.608.356 21,53 % | 40.000.000 | |
13.05.2026, 13:36:19 | 53 | 13.200.814 33,01 % | 40.000.000 |
