Block list
| Block | Super node | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
06/05/2026, 15.34.37 | 0 | 0 | 0 | 0OKT | ||
06/05/2026, 15.34.34 | 0 | 0 | 0 | 0OKT | ||
06/05/2026, 15.34.30 | 0 | 0 | 0 | 0OKT | ||
06/05/2026, 15.34.26 | 0 | 0 | 0 | 0OKT | ||
06/05/2026, 15.34.22 | 0 | 0 | 0 | 0OKT | ||
06/05/2026, 15.34.18 | 0 | 0 | 0 | 0OKT | ||
06/05/2026, 15.34.15 | 0 | 0 | 0 | 0OKT | ||
06/05/2026, 15.34.11 | 0 | 0 | 0 | 0OKT | ||
06/05/2026, 15.34.07 | 0 | 0 | 0 | 0OKT | ||
06/05/2026, 15.34.03 | 0 | 0 | 0 | 0OKT | ||
06/05/2026, 15.34.00 | 0 | 0 | 0 | 0OKT | ||
06/05/2026, 15.33.56 | 0 | 0 | 0 | 0OKT | ||
06/05/2026, 15.33.52 | 0 | 0 | 0 | 0OKT | ||
06/05/2026, 15.33.48 | 0 | 0 | 0 | 0OKT | ||
06/05/2026, 15.33.44 | 0 | 0 | 0 | 0OKT | ||
06/05/2026, 15.33.40 | 0 | 0 | 0 | 0OKT | ||
06/05/2026, 15.33.36 | 0 | 0 | 0 | 0OKT | ||
06/05/2026, 15.33.33 | 0 | 0 | 0 | 0OKT | ||
06/05/2026, 15.33.29 | 0 | 0 | 0 | 0OKT | ||
06/05/2026, 15.33.25 | 0 | 0 | 0 | 0OKT |






