Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x6c05cd2b | 18/05/2026 13:30:59 | 0ETH | 0,00000143 | |||||
0x27a0239b | 18/05/2026 13:30:59 | 0ETH | 0,00001318 | |||||
setL1BlockValuesEcotone | 18/05/2026 13:30:59 | 0ETH | 0ETH | |||||
0x438080a7 | 18/05/2026 13:30:49 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 18/05/2026 13:30:49 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 18/05/2026 13:30:49 | 0ETH | 0,00000002 | |||||
0x000000b2 | 18/05/2026 13:30:49 | 0ETH | 0,00000003 | |||||
0x20b52c0d | 18/05/2026 13:30:49 | 0ETH | 0,00000042 | |||||
0xff020000 | 18/05/2026 13:30:49 | 0ETH | 0,00000079 | |||||
0x6c05cd2b | 18/05/2026 13:30:49 | 0ETH | 0,00000118 | |||||
wipeBlockchain_EkJWPe | 18/05/2026 13:30:49 | 0,00000028 | 0,00002185 | |||||
setL1BlockValuesEcotone | 18/05/2026 13:30:49 | 0ETH | 0ETH | |||||
0x438080b0 | 18/05/2026 13:30:39 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 18/05/2026 13:30:39 | 0ETH | 0,00000001 | |||||
multicall | 18/05/2026 13:30:39 | 0ETH | 0,00000003 | |||||
ROOT4146650865 | 18/05/2026 13:30:39 | 0ETH | 0,00000001 | |||||
0x6c05cd2b | 18/05/2026 13:30:39 | 0ETH | 0,00000119 | |||||
setL1BlockValuesEcotone | 18/05/2026 13:30:39 | 0ETH | 0ETH | |||||
0x428080e9 | 18/05/2026 13:30:29 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 18/05/2026 13:30:29 | 0ETH | 0,00000001 |
