Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15.05.2026, 20:14:29 | 5 | 5 121 731 10,25% | 50 000 000 | 0,00001964 | ||
15.05.2026, 20:14:19 | 8 | 5 706 131 11,42% | 50 000 000 | 0,00000184 | ||
15.05.2026, 20:14:09 | 4 | 3 214 024 6,43% | 50 000 000 | 0,0000134 | ||
15.05.2026, 20:13:59 | 3 | 1 163 559 2,33% | 50 000 000 | 0,00000004 | ||
15.05.2026, 20:13:49 | 4 | 3 207 322 6,42% | 50 000 000 | 0,00000102 | ||
15.05.2026, 20:13:39 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000004 | ||
15.05.2026, 20:13:29 | 4 | 1 204 578 2,41% | 50 000 000 | 0,00000008 | ||
15.05.2026, 20:13:19 | 4 | 3 207 334 6,42% | 50 000 000 | 0,00000089 | ||
15.05.2026, 20:13:09 | 4 | 3 207 322 6,42% | 50 000 000 | 0,00000179 | ||
15.05.2026, 20:12:59 | 5 | 2 322 768 4,65% | 50 000 000 | 0,00000823 | ||
15.05.2026, 20:12:49 | 4 | 1 182 795 2,37% | 50 000 000 | 0,00000007 | ||
15.05.2026, 20:12:39 | 4 | 1 187 359 2,38% | 50 000 000 | 0,00000005 | ||
15.05.2026, 20:12:29 | 5 | 3 324 835 6,65% | 50 000 000 | 0,00001884 | ||
15.05.2026, 20:12:19 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000003 | ||
15.05.2026, 20:12:09 | 5 | 1 216 089 2,44% | 50 000 000 | 0,00000112 | ||
15.05.2026, 20:11:59 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000003 | ||
15.05.2026, 20:11:49 | 3 | 1 157 971 2,32% | 50 000 000 | 0,00000003 | ||
15.05.2026, 20:11:39 | 9 | 857 424 1,72% | 50 000 000 | 0,00000067 | ||
15.05.2026, 20:11:29 | 3 | 1 166 359 2,34% | 50 000 000 | 0,00000002 | ||
15.05.2026, 20:11:19 | 5 | 5 103 708 10,21% | 50 000 000 | 0,00000009 |
