Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27.05.2026, 00:06:09 | 7 | 6 731 508 13,47 % | 50 000 000 | 0,00000177 | ||
27.05.2026, 00:05:59 | 7 | 7 792 935 15,59 % | 50 000 000 | 0,00001466 | ||
27.05.2026, 00:05:49 | 6 | 7 736 158 15,48 % | 50 000 000 | 0,0000016 | ||
27.05.2026, 00:05:39 | 9 | 8 493 529 16,99 % | 50 000 000 | 0,00002182 | ||
27.05.2026, 00:05:29 | 6 | 7 278 801 14,56 % | 50 000 000 | 0,00000808 | ||
27.05.2026, 00:05:19 | 5 | 6 749 715 13,5 % | 50 000 000 | 0,00000293 | ||
27.05.2026, 00:05:09 | 5 | 3 477 650 6,96 % | 50 000 000 | 0,00000017 | ||
27.05.2026, 00:04:59 | 5 | 4 479 633 8,96 % | 50 000 000 | 0,00000016 | ||
27.05.2026, 00:04:49 | 5 | 6 150 614 12,31 % | 50 000 000 | 0,00000015 | ||
27.05.2026, 00:04:39 | 4 | 5 878 559 11,76 % | 50 000 000 | 0,0000001 | ||
27.05.2026, 00:04:29 | 7 | 8 333 925 16,67 % | 50 000 000 | 0,00000969 | ||
27.05.2026, 00:04:19 | 7 | 8 049 079 16,1 % | 50 000 000 | 0,00000529 | ||
27.05.2026, 00:04:09 | 5 | 4 785 202 9,58 % | 50 000 000 | 0,00000373 | ||
27.05.2026, 00:03:59 | 8 | 5 739 187 11,48 % | 50 000 000 | 0,00000181 | ||
27.05.2026, 00:03:49 | 5 | 6 419 566 12,84 % | 50 000 000 | 0,00000955 | ||
27.05.2026, 00:03:39 | 7 | 5 728 409 11,46 % | 50 000 000 | 0,00000523 | ||
27.05.2026, 00:03:29 | 6 | 4 695 030 9,4 % | 50 000 000 | 0,00001593 | ||
27.05.2026, 00:03:19 | 6 | 5 367 624 10,74 % | 50 000 000 | 0,00000723 | ||
27.05.2026, 00:03:09 | 6 | 4 177 213 8,36 % | 50 000 000 | 0,00000174 | ||
27.05.2026, 00:02:59 | 5 | 3 300 375 6,61 % | 50 000 000 | 0,00001453 |
